Size Guide: Salomon Snowboard Boots
Not sure what size snowboard boots you need? Curated Experts know how important finding your perfect fit is. Find sizing information for Salomon snowboard boots here.
Salomon
Here on Curated, our Snowboard Expert wants to find the best product for you. That starts with finding the perfect fit. But with so many snowboard boot options, finding the right pair can be daunting. This guide is designed to help users to compare the sizing of different products.
Don't forget to chat with a Curated Expert for free advice and recommendations on the best snowboard boots or your need.
Finding Your Measurement
- Place a sheet of paper on the floor, against a wall.
- Put your foot on the paper sheet, heel against the wall. Make sure you are wearing the same socks as you would wear for snowboarding.
- Draw a line just in front of your longest toe.
- Repeat the process for second foot.
- Measure the distance between the wall and both lines you drew.
- If the distance for each foot is different, take the longer distance and see the table below to find your foot size.
To find out your foot width, do the same but using the outside of your foot against the wall. If the width is more than 107mm (4.21"), your foot is wide. To have a better fit, you can:
- order the wide version of the model if it available
- or, you can add +0.5 to your order size.
Echo Lace SJ Boa Snowboard Boots Size Chart for Men
Order size | Foot length (inch) | UK | EUR | Mondo |
---|---|---|---|---|
22 | 211–215 | 3,5 Men | 2.5 | 34.5 |
22.5 | 216-220 | 4 Men | 3 | 35.5 |
23 | 221-225 | 5 Men | 4 | 36.5 |
23.5 | 226-230 | 5,5 Men | 4.5 | 37 |
24 | 231-235 | 6 Men | 5 | 38 |
24.5 | 236-240 | 6,5 Men | 5.5 | 38.5 |
25 | 241-245 | 7 Men | 6 | 39 |
25.5 | 246-251 | 7,5 Men | 6.5 | 40 |
26 | 252-256 | 8 Men | 7 | 40.5 |
26.5 | 257-262 | 8,5 Men | 7.5 | 41.5 |
27 | 263-267 | 9 Men | 8 | 42 |
27.5 | 268-272 | 9,5 Men | 8.5 | 42.5 |
28 | 273-277 | 10 Men | 9 | 43 |
28.5 | 278-283 | 10,5 Men | 9.5 | 43.5 |
29 | 284-288 | 11 Men | 10 | 44 |
29.5 | 289-294 | 11,5 Men | 10.5 | 44.5 |
30 | 295-299 | 12 Men | 11 | 45.5 |
30.5 | 300-305 | 12,5 Men | 11.5 | 46 |
31 | 306-310 | 13 Men | 12 | 46.5 |
31.5 | 311-315 | 13,5 Men | 12.5 | 47 |
Snowboard Boots Size Chart for Men
Order size | Foot length (inch) | UK | EUR | Mondo |
---|---|---|---|---|
3,5M | 8.28-8.47 | 2.5 | 34.5 | 22 |
4M | 8.48-8.66 | 3 | 35.5 | 22.5 |
5M | 8.67-8.86 | 4 | 36.5 | 23 |
5,5M | 8.87-9.06 | 4.5 | 37 | 23.5 |
6M | 9.07-9.25 | 5 | 38 | 24 |
6,5M | 9.26-9.45 | 5.5 | 38.5 | 24.5 |
7M | 9.46-9.65 | 6 | 39 | 25 |
7,5M | 9.66-9.88 | 6.5 | 40 | 25.5 |
8M | 9.89-10.08 | 7 | 40.5 | 26 |
8,5M | 10.09-10.31 | 7.5 | 41.5 | 26.5 |
9M | 10.32-10.51 | 8 | 42 | 27 |
9,5M | 10.52-10.71 | 8.5 | 42.5 | 27.5 |
10M | 10.72-10.91 | 9 | 43 | 28 |
10,5M | 10.92-11.14 | 9.5 | 43.5 | 28.5 |
11M | 11.15-11.34 | 10 | 44 | 29 |
11,5M | 11.35-11.57 | 10.5 | 44.5 | 29.5 |
12M | 11.58-11.77 | 11 | 45.5 | 30 |
12,5M | 11.78-12.01 | 11.5 | 46 | 30.5 |
13M | 12.02-1.2.0 | 12 | 46.5 | 31 |
13,5M | 12.21-12.40 | 12.5 | 47 | 31.5 |
Snowboard Boots Size Chart for Women
Order size | Foot length (inch) | UK | EUR | Mondo |
---|---|---|---|---|
4W | 211–215 | 2.5 | 34.5 | 22 |
5W | 216-220 | 3 | 35.5 | 22.5 |
6W | 221-225 | 4 | 36.5 | 23 |
6,5W | 226-230 | 4.5 | 37 | 23.5 |
7W | 231-235 | 5 | 38 | 24 |
7,5W | 236-240 | 5.5 | 38.5 | 24.5 |
8W | 241-245 | 6 | 39 | 25 |
8,5W | 246-251 | 6.5 | 40 | 25.5 |
9W | 252-256 | 7 | 40.5 | 26 |
9,5W | 257-262 | 7.5 | 41.5 | 26.5 |
10W | 263-267 | 8 | 42 | 27 |
10,5W | 268-272 | 8.5 | 42.5 | 27.5 |
11W | 273-277 | 9 | 43 | 28 |
11,5W | 278-283 | 9.5 | 43.5 | 28.5 |
12W | 284-288 | 10 | 44 | 29 |
12,5W | 289-294 | 10.5 | 44.5 | 29.5 |
13W | 295-299 | 11 | 45.5 | 30 |
13,5W | 300-305 | 11.5 | 46 | 30.5 |
14W | 306-310 | 12 | 46.5 | 31 |
14,5W | 311-315 | 12.5 | 47 | 31.5 |
Snowboard Boots Size Chart for Kids
Order size | Foot length (inch) | UK | EUR | Mondo |
---|---|---|---|---|
10K | 6.31-6.69 | 9K | 27.5 | 17 |
11K | 6.70-7.09 | 10K | 29 | 18 |
12K | 7.10-7.48 | 11K | 30.5 | 19 |
13K | 7.49-7.87 | 13K | 32 | 20 |
2 | 7.88-8.27 | 1.5 | 33.5 | 21 |
3,5 | 8.28-8.47 | 2.5 | 34.5 | 22 |
4 | 8.48-8.66 | 3 | 35.5 | 22.5 |
5 | 8.67-8.86 | 4 | 36.5 | 23 |
5,5 | 8.87-9.06 | 4.5 | 37 | 23.5 |
6 | 9.07-9.25 | 5 | 38 | 24 |
6,5 | 9.26-9.45 | 5.5 | 38.5 | 24.5 |
7 | 9.46-9.65 | 6 | 39 | 25 |
7,5 | 9.66-9.88 | 6.5 | 40 | 25.5 |
With so many gear options to sort through, it can be really helpful to chat with someone who understands your needs and provides guidance. If you have any questions about finding the right snowboard boots, chat with a Snowboard Expert here on Curated for free, personalized recommendations.