Size Guide: Arbor Snowboards
Arbor
Here on Curated, your Snowboard Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many snowboard options, finding the right one can be daunting. This guide is designed to help users compare the sizing of different products.
Don’t forget to chat with a Curated Expert for free advice and recommendations on the best snowboard for your needs.
A-Frame Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
158 | 116 | 31 / 19 | 29.6 / 25.4 / 28.8 | 0.9 | (+) 0.53 | 9.1 / 8.2 / 9.1 | 21.3 / 54 | 1 | 126-206 / 57-93 |
159W | 117 | 31 / 19 | 31 / 26.65 / 30.1 | 0.9 | (+) 0.54 | 9 / 8.1 / 9 | 21.3 / 54 | 1 | 130-210 / 59-95 |
162 | 119.6 | 31.2 / 19.2 | 30 / 25.6 / 29.1 | 0.9 | (+) 0.56 | 9.3 / 8.4 / 9.3 | 21.3 / 54 | 1 | 134-214 / 61-97 |
165MW | 122.2 | 31.4 / 19.4 | 31.1 / 26.6 / 30.2 | 0.9 | (+) 0.57 | 9.45 / 8.55 / 9.45 | 21.3 / 54 | 1 | 140-220+ / 64-100+ |
170W | 126.8 | 31.6 / 19.6 | 32 / 27.4 / 31.1 | 0.9 | (+) 0.61 | 9.45 / 8.8 / 9.45 | 21.3 / 54 | 1 | 140-220+ / 64-100+ |
Annex Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
156 | 114.8 | 24.6 / 18.6 | 30.1 / 25.1 / 28.2 | 1.9 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 2 | 118-198/ 54-90 |
158W | 116.6 | 24.7 / 18.7 | 31.6 / 26.6 / 29.7 | 1.9 | (+) 0.58 | 8.95 / 8.05 / 8.95 | 21.3 / 54 | 2 | 124-204 / 56-93 |
159 | 117.5 | 24.8 / 18.8 | 30.4 / 25.3 / 28.4 | 1.9 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 2 | 124-204 / 56-93 |
162 | 120.2 | 24.9 / 18.9 | 30.6 / 25.4 / 28.7 | 2 | (+) 0.6 | 9 / 8.1 / 9 | 21.3 / 54 | 2 | 138-218 / 63-99 |
163MW | 121 | 25.0 / 19.0 | 31.6 / 26.3 / 29.6 | 2 | (+) 0.61 | 9.05 / 8.15 / 9.05 | 21.3 / 54 | 2 | 134-214+ / 61-97+ |
Bryan Iguchi Pro Camber Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
153 | 112.1 | 22.5 / 20.5 | 28.9 / 25.0 / 28.7 | 0.2 | (+) 0.55 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | 0 | 90-174 / 77-90 |
156 | 114.8 | 22.6 / 20.6 | 29.1 / 25.1 / 29.0 | 0.1 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 120-200 / 54-91 |
159 | 117.5 | 22.8 / 20.8 | 29.4 / 25.3 / 29.2 | 0.2 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 128-208 / 58-94 |
162 | 120.2 | 22.9 / 20.9 | 29.6 / 25.4 / 29.5 | 0.1 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 134-214 / 61-97 |
163MW | 121 | 23 / 21 | 30.6 / 26.3 / 30.4 | 0.2 | (+) 0.61 | 9.05 / 8.15/ 9.05 | 21.3 / 54 | 0 | 134-214+ / 61-97+ |
167W | 124.7 | 23.2 / 21.2 | 31.4 / 27 / 31.3 | 0.2 | (+) 0.64 | 9.25 / 8.35 / 9.25 | 21.3 / 54 | 0 | 142-220+ / 64-100+ |
Bryan Iguchi Pro Splitboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
159 | 117.5 | 22.75 / 20.75 | 29.84 / 25.25 / 28.84 | 1 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 128-208 / 58-94 |
162 | 120.2 | 22.9 / 20.9 | 30.11 / 25.4 / 29.1 | 1 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 134-214+ / 61-97+ |
163MW | 120.9 | 23.05 / 21.05 | 31.03 / 26.3 / 30.03 | 1 | (+) 0.61 | 9.05 / 8.15 / 9.05 | 21.3 / 54 | 0 | 134-214+ / 61-97+ |
Candle Rain Camber Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
149 | 111.5 | 22.5 / 20.5 | 28.96 / 25 / 28.93 | 0.03 | (+) 0.52 | 7.5 | 21.3 / 54 | 1.5 | 84-164 / 74-84 |
153 | 115.1 | 22.7 / 20.70 | 29.32 / 25.20 / 29.28 | 0.04 | (+) 0.54 | 7.7 | 21.3 / 54 | 1.5 | 90-174 / 77-90 |
155 | 116.9 | 22.8 / 20.80 | 29.5 / 25.30 / 29.46 | 0.04 | (+) 0.55 | 7.8 | 21.3 / 54 | 1.5 | 120-200 / 54-91 |
157 | 118.7 | 22.9 / 20.9 | 29.68 / 25.40 / 29.64 | 0.04 | (+) 0.57 | 7.9 | 21.3 / 54 | 1.5 | 126-206 / 57-93 |
158W | 119.5 | 23 /21 | 30.76 / 26.45 / 30.72 | 0.04 | (+) 0.57 | 7.9 | 21.3 / 54 | 1.5 | 124-204+ / 56-93+ |
159 | 120.5 | 23 / 20 | 29.85 / 25.50 / 29.82 | 0.03 | (+) 0.58 | 8 | 21.3 / 54 | 1.5 | 126-206 / 57-93 |
161 | 122.3 | 23.1 / 21.1 | 30.03 / 25.60 / 30 | 0.03 | (+) 0.59 | 8.1 | 21.3 / 54 | 1.5 | 130-210+ / 59-95+ |
Carter Camber Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
149 | 108.1 | 28.7/ 19.7 | 30.11/ 26.15/ 29.32 | 0.7 | (+) 0.48 | 8.5/ 7.6/ 8.5 | 21.3 / 54 | 2 | 84-164 / 74-84 |
152 | 110.8 | 28.85/ 19.8 | 30.37/ 26.30/ 29.58 | 0.7 | (+) 0.5 | 8.65/ 7.75/ 8.65 | 21.3 / 54 | 2 | 90-174 / 77-90 |
155 | 113.5 | 29/ 20 | 30.63/ 26.45/ 29.84 | 0.7 | (+) 0.52 | 8.8/ 7.9/ 8.8 | 21.3 / 54 | 2 | 124-204 / 56-93 |
158 | 116.2 | 29.1/ 20.1 | 30.9/ 26.60/ 30.1 | 0.8 | (+) 0.54 | 8.95/ 8.05/ 8.95 | 21.3 / 54 | 2 | 128-208 / 58-94 |
161 | 118.9 | 29.3/ 20.30 | 31.16/ 26.75/ 31.16 | 0.8 | (+) 0.55 | 9.1/ 8.2/ 9.2 | 21.3 / 54 | 2 | 132-212+ / 60-96+ |
Carter Camber Splitboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
155 | 113.5 | 29/ 20 | 30.63/ 26.45/ 29.84 | 0.7 | (+) 0.52 | 8.8/ 7.9/ 8.8 | 21.3 / 54 | 2 | 124-204 / 56-93 |
158 | 116.2 | 29.1/ 20.1 | 30.9/ 26.60/ 30.1 | 0.8 | (+) 0.54 | 8.95/ 8.05/ 8.95 | 21.3 / 54 | 2 | 128-208 / 58-94 |
161 | 118.9 | 29.3/ 20.30 | 31.16/ 26.75/ 30.36 | 0.8 | (+) 0.55 | 9.1/ 8.2/ 9.1 | 21.3 / 54 | 2 | 132-212+ / 60-96+ |
Clovis Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
149N | 106.7 | 31.4 / 18.4 | 28 / 24.1 / 27.2 | 0.8 | (+) 0.47 | 8.35 / 7.45 / 8.4 | 20 / 50.8 | 0 | 84-164 / 74-84 |
152N | 109.4 | 31.6 / 18.6 | 28.2 / 24.2 / 27.4 | 0.8 | (+) 0.49 | 8.5 / 7.6 / 8.5 | 20 / 50.8 | 0 | 90-174 / 77-90 |
157 | 111.7 | 32.9 / 19.9 | 29.6 / 25.6 / 28.8 | 0.8 | (+) 0.50 | 8.75 / 7.85 / 8.75 | 21.3 / 54 | 0 | 124-204 / 56-93 |
159 | 113.5 | 33 / 20 | 29.8 / 25.7 / 29.0 | 0.8 | (+) 0.52 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 128-208 / 58-94 |
161 | 115.3 | 33.1 / 20.1 | 30 / 25.8 / 29.2 | 0.8 | (+) 0.53 | 8.95 / 8.05 / 8.85 | 21.3 / 54 | 0 | 132-212+ / 60-96+ |
Coda Camber Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
153 | 114.5 | 22.3 / 21.3 | 29 / 25 / 29 | 0 | (+) 0.54 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | 0 | 114-194 / 52-88 |
156 | 117.2 | 22.4 / 21.4 | 29.3 / 25.1 / 29.3 | 0 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 120-200 / 54-91 |
159 | 119.9 | 22.6 / 21.6 | 29.5 / 25.3 / 29.5 | 0 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 126-206 / 57-93 |
160MW | 120.8 | 22.6 / 21.6 | 30.5 / 26.2 / 30.5 | 0 | (+) 0.59 | 8.9 / 8 / 8.9 | 21.3 / 54 | 0 | 130-210+ / 59-95+ |
162 | 122.6 | 22.7 / 21.7 | 29.8 / 25.4 / 29.8 | 0 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 134-214+ / 61-97+ |
Coda Rocker Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
154 | 115.4 | 22.3 / 21.3 | 29.1 / 25 / 29.1 | 0 | (-) 0.77 | 8.6 / 7.7 / 8.6 | 21.3 / 54 | 0 | 116-196 / 53-89 |
156 | 117.2 | 22.4 / 21.4 | 29.3 / 25.1 / 29.3 | 0 | (-) 0.79 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 122-202 / 55-92 |
157MW | 118 | 22.5 / 21.5 | 30.2 / 26 / 30.2 | 0 | (-) 0.80 | 8.75 / 7.85 / 8.75 | 21.3 / 54 | 0 | 124-204 / 56-93 |
158 | 119 | 22.5 / 21.5 | 29.5 / 25.2 / 29.5 | 0 | (-) 0.81 | 8.8 / 7.9 / 8.8 | 21.3 / 54 | 0 | 126-206 / 57-93 |
161MW | 121.6 | 22.7 / 21.7 | 30.6 / 26.2 / 30.6 | 0 | (-) 0.83 | 8.95 / 8.05 / 8.95 | 21.3 / 54 | 0 | 130-210 / 59-95 |
163MW | 123.4 | 22.8 / 21.8 | 30.7 /26.3/ 30.7 | 0 | (-) 0.85 | 9.05 / 8.15 / 9.05 | 21.3 / 54 | 0 | 134- 214+ / 61-97+ |
Coda Splitboard Camber
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
158 | 119 | 22.5 / 21.5 | 29.45 / 25.2 / 29.45 | 0 | (+) 0.58 | 8.8 / 7.9 / 8.8 | 22 / 55.9 | 0 | 126-206 / 57-93 |
161 | 121.7 | 22.65 / 21.65 | 29.71 / 25.35 / 29.71 | 0 | (+) 0.59 | 8.95 / 8.05 / 8.95 | 22 / 55.9 | 0 | 132-212 / 60-96 |
164 | 124.4 | 22.8 / 21.8 | 29.98 / 25.5 / 29.98 | 0 | (+) 0.60 | 9.1 / 8.2 / 9.1 | 22 / 55.9 | 0 | 138-218+ / 63-99+ |
Coda Rocker Splitboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
158 | 119 | 22.5 / 21.5 | 29.45 / 25.2 / 29.45 | 0 | (-) 0.81 | 8.8 / 7.9 / 8.8 | 22.5 / 21.5 | 0 | 126-206 / 57-93 |
161 | 121.7 | 22.65 / 21.65 | 29.71 / 25.35 / 29.71 | 0 | (-) 0.84 | 8.95 / 8.05 / 8.95 | 22.65 / 21.65 | 0 | 132-212 / 60-96 |
164 | 124.4 | 22.8 / 21.8 | 29.98 / 25.5 / 29.98 | 0 | (-) 0.86 | 9.1 / 8.2 / 9.1 | 22.8 / 21.8 | 0 | 138-218+ / 63-99+ |
Cosa Nostra Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
153 | 108.6 | 32.7 / 19.7 | 29.3 / 25.4 / 28.5 | 0.8 | (-) 0.67 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | 2 | 116-196 / 53-89 |
156 | 111.3 | 32.9 / 19.9 | 29.6 / 25.5 / 28.8 | 0.8 | (-) 0.7 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 2 | 122-202 / 55-92 |
159 | 114 | 33 / 20 | 29.8 / 25.7 / 29 | 0.8 | (-) 0.72 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 2 | 128-208 / 58-94 |
162 | 116.7 | 33.2 / 20.2 | 30.1 / 25.8 / 29.3 | 0.8 | (-) 0.75 | 9 / 8.1 / 9 | 21.3 / 54 | 2 | 134-214+ / 61-97+ |
Crosscut Rocker Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
157 | 115 | 31.0 / 19.0 | 29.5 / 25.5 / 28.7 | 0.9 | (-) 0.73 | 9.1 / 8.2 / 9.1 | 21.3 / 54 | 1 | 126-206 / 57-93 |
161 | 118.6 | 31.2 / 19.2 | 29.9 / 25.6 / 29.0 | 0.9 | (-) 0.77 | 9.3 / 8.4 / 9.3 | 21.3 / 54 | 1 | 134-214 / 61-97 |
164MW | 121.2 | 31.4 / 19.4 | 31.0 / 26.6 / 30.1 | 0.9 | (-) 0.80 | 9.45 / 8.55 / 9.45 | 21.3 / 54 | 1 | 140-220+ / 64-100+ |
Crosscut Camber Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
154 | 112.4 | 30.8 / 18.8 | 29.3 / 25.2 / 28.4 | 0.8 | (+) 0.51 | 8.9 / 8 / 8.9 | 21.3 / 54 | 1 | 114-194 / 52-88 |
158 | 116 | 31 / 19 | 29.6 / 25.4 / 28.8 | 0.9 | (+) 0.53 | 9.1 / 8.2 / 9.1 | 21.3 / 54 | 1 | 126-206 / 57-93 |
159W | 117 | 31 / 19 | 31 / 26.7 / 30.1 | 0.9 | (+) 0.54 | 9 / 8.10 / 9 | 21.3 / 54 | 1 | 130-210 / 59-95 |
162 | 119.6 | 31.2 / 19.2 | 30 / 25.6 / 29.1 | 0.9 | (+) 0.56 | 9.3 / 8.4 / 9.3 | 21.3 / 54 | 1 | 134-214 / 61-97 |
165MW | 122.2 | 31.4 / 19.4 | 31.1 / 26.6 / 30.2 | 0.9 | (+) 0.57 | 9.45 / 8.55 / 9.45 | 21.3 / 54 | 1 | 140-220+ / 64-100+ |
170W | 126.8 | 31.6 / 19.6 | 32 / 27.4 / 31.1 | 0.9 | (+) 0.61 | 9.45 / 8.8 / 9.45 | 21.3 / 54 | 1 | 140-220+ / 64-100+ |
Draft Camber Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
147 | 113.9 | 19.05/ 19.05 | 28.97 / 24.95 / 28.97 | 0 | (+) 0.54 | 8.55/ 7.65 / 8.55 | 22 / 55.9 | 0 | 76-164 / 34-71 |
150 | 116.6 | 19.2 / 19.2 | 29.23 / 25.1 / 29.23 | 0 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 22 / 55.9 | 0 | 104-184 / 47-83 |
153 | 119.3 | 19.35 / 19.35 | 29.5 / 25.25/ 29.5 | 0 | (+) 0.57 | 8.85 / 7.95 / 8.85 | 22 / 55.9 | 0 | 110-190 / 50-86 |
154W | 122 | 19.4/ 19.4 | 30.43 / 26.15 / 30.43 | 0 | (+) 0.58 | 8.9 / 8 / 8.9 | 22 / 55.9 | 0 | 120-200 / 54-91 |
156 | 120.2 | 19.5 / 19.5 | 29.76 / 25.4 / 29.76 | 0 | (+) 0.59 | 9 / 8.19 / 9 | 22 / 55.9 | 0 | 116-196 / 53-89 |
158W | 123.8 | 19.6 / 19.6 | 30.96 / 26.6 / 30.96 | 0 | (+) 0.61 | 9.25 / 8.35 / 9.25 | 22 / 55.9 | 0 | 124-204+ / 56-93+ |
Draft Rocker Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
148 | 114.8 | 19.1 / 19.1 | 29.08 / 25.10 / 29.08 | 0 | (-) 0.76 | 8.75 / 7.85 / 8.75 | 22 / 55.9 | 0 | 106-186 / 48-84 |
152 | 118.4 | 19.3 / 19.3 | 29.43 / 25.30 / 29.43 | 0 | (-) 0.80 | 8.95 / 8.05 / 8.95 | 22 / 55.9 | 0 | 110-190 / 50-86 |
155W | 121 | 19.5 / 19.5 | 30.69 / 26.45 / 30.69 | 0 | (-) 0.83 | 9.10 / 8.20 / 9.10 | 22 / 55.9 | 0 | 118-198 / 54-90 |
Element Rocker Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
153 | 114.4 | 22.3 / 21.3 | 28.8 / 24.95 / 28.8 | 0 | (+) 0.54 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | o | 114-194 / 52-88 |
156 | 117.1 | 22.5 / 21.5 | 29.1 / 25.1 / 29.1 | 0 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 120-200 / 54-91 |
159 | 119.8 | 22.6 / 21.6 | 29.4 / 25.3 / 29.4 | 0 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 126-206 / 57-93 |
160MW | 120.7 | 22.7 / 21.7 | 30.29 / 26.2 / 30.29 | 0 | (+) 0.58 | 8.9 / 8 / 8.9 | 21.3 / 54 | 0 | 132-212 / 60-96 |
161W | 121.6 | 22.7 / 21.7 | 30.9 / 26.7 / 30.9 | 0 | (+) 0.59 | 8.95 / 8.05 / 8.95 | 21.3 / 54 | 0 | 128-208 / 58-94 |
162 | 122.5 | 22.8 / 21.8 | 29.61 / 25.4 / 29.61 | 0 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 138-218 / 63-99 |
165W | 125.1 | 22.95 / 21.95 | 31.19 / 26.95 / 31.19 | 0 | (+) 0.62 | 9.30 / 8.40 / 9.30 | 21.3 / 54 | 0 | 142-220+ / 64-100+ |
Element Camber Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
153 | 114.4 | 22.3 / 21.3 | 28.8 / 24.95 / 28.8 | 0 | (+) 0.54 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | o | 114-194 / 52-88 |
156 | 117.1 | 22.5 / 21.5 | 29.1 / 25.1 / 29.1 | 0 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 120-200 / 54-91 |
159 | 119.8 | 22.6 / 21.6 | 29.4 / 25.3 / 29.4 | 0 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 126-206 / 57-93 |
160MW | 120.7 | 22.7 / 21.7 | 30.29 / 26.2 / 30.29 | 0 | (+) 0.58 | 8.9 / 8 / 8.9 | 21.3 / 54 | 0 | 132-212 / 60-96 |
161W | 121.6 | 22.7 / 21.7 | 30.9 / 26.7 / 30.9 | 0 | (+) 0.59 | 8.95 / 8.05 / 8.95 | 21.3 / 54 | 0 | 128-208 / 58-94 |
162 | 122.5 | 22.8 / 21.8 | 29.61 / 25.4 / 29.61 | 0 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 138-218 / 63-99 |
165W | 125.1 | 22.95 / 21.95 | 31.19 / 26.95 / 31.19 | 0 | (+) 0.62 | 9.30 / 8.40 / 9.30 | 21.3 / 54 | 0 | 142-220+ / 64-100+ |
Formula Camber Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
153 | 116.6 | 21.2 / 20.2 | 29.06 / 24.95 / 29.06 | 0 | (+) 0.56 | 8.4 / 7.5 / 8.4 | 21.3 / 54 | 0 | 114-194 / 52-88 |
156 | 119.3 | 21.35 / 20.35 | 29.32 / 25.1 / 29.32 | 0 | (+) 0.57 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | 0 | 120-200 / 54-91 |
157W | 120.2 | 21.4 / 20.4 | 30.65 / 26.55 / 30.65 | 0 | (+) 0.58 | 8.90 / 8 / 8.90 | 21.3 / 54 | 0 | 124-204 / 56-93 |
159 | 122 | 21.5 / 20.5 | 29.59 / 25.25 / 29.59 | 0 | (+) 0.59 | 8.7 / 7.8 / 8.7 | 21.3/ /54 | 0 | 126-206 / 57-93 |
160MW | 123 | 21.5 / 20.5 | 30.53 / 26.15 / 30.53 | 0 | (+) 0.60 | 8.75 / 7.85 / 8.75 | 21.3 / 54 | 0 | 128-208 / 58-94 |
162W | 125 | 21.5 / 20.5 | 31.2 / 26.8 / 31.2 | 0 | (+) 0.62 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 134-214+ / 61-97+ |
Formula Rocker Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
148 | 111.9 | 21.05 / 20.05 | 28.84 / 24.75 / 28.84 | 0 | (-) 0.74 | 8.2 / 7.3 / 8.2 | 21 / 54 | 0 | 106-186 / 48-84 |
152 | 115.6 | 21.2 / 20.2 | 29.14 / 24.9 / 29.14 | 0 | (-) 0.77 | 8.35 / 7.45 / 8.35 | 21 / 54 | 0 | 112-192 / 51-87 |
155 | 118.3 | 21.35 / 20.35 | 29.41 / 25.05 / 29.41 | 0 | (-) 0.80 | 8.5 / 7.6 / 8.5 | 21 / 54 | 0 | 118-198 / 54-90 |
156MW | 119 | 21.5 / 20.5 | 30.4 / 26 / 30.4 | 0 | (-) 0.81 | 8.55 / 7.65 / 8.55 | 21.3/ 54 | 0 | 118-198 / 54-90 |
158 | 121 | 21.5 / 20.5 | 29.7 / 25.2 / 29.7 | 0 | (-) 0.83 | 8.65 / 7.75 / 8.65 | 21.3 / 54 | 0 | 124-204 / 56-93 |
159MW | 121.7 | 21.65 / 20.65 | 30.59 / 26.1 / 30.59 | 0 | (-) 0.84 | 8.7 / 7.8 / 8.7 | 21 / 54 | 0 | 126-206 / 57-93 |
161 | 123.7 | 21.65 / 20.65 | 29.93 / 25.35 / 29.93 | 0 | (-) 0.86 | 8.8 / 7.9 / 8.8 | 21 / 54 | 0 | 130-210+ / 59-95+ |
162MW | 124.4 | 21.8 / 20.8 | 30.86 / 26.25 / 30.86 | 0 | (-) 0.86 | 8.85 / 7.95 / 8.85 | 21 / 54 | 0 | 132-212+ / 60-96+ |
Foundation Rocker Snowboard
Length (cm) | Effective Edge Length (cm) | Tip / Tail Length (cm) | Tip / Waist / Tail Width (cm) | Taper (cm) | Camber (cm) | Sidecut Tip / Center / Tail (m) | Ref. Point Width (in - cm) | Ref. Stance Setback (cm) | Rider Weight (lbs / kg) |
148 | 111.9 | 21.05 / 20.05 | 28.84 / 24.8 / 28.84 | 0 | (-) 0.74 | 8.2 / 7.3 / 8.2 | 21 / 54 | 0 | 106-186 / 48-84 |
152 | 115.6 | 21.2 / 20.2 | 29.14 / 24.9 / 29.14 | 0 | (-) 0.77 | 8.35 / 7.45 / 8.35 | 21 / 54 | 0 | 112-192 / 51-87 |
155 | 118.3 | 21.35 / 20.35 | 29.41 / 25.05 / 29.41 | 0 | (-) 0.80 | 8.5 / 7.6 / 8.5 | 21 / 54 | 0 | 118-198 / 54-90 |
