Size Guide: Arbor Snowboards

Published on 01/29/2024 · 1 hr readNot sure what size snowboard you need? Curated Experts know how important finding your perfect fit is. Find sizing information for Arbor snowboards here.

Arbor

Here on Curated, your Snowboard Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many snowboard options, finding the right one can be daunting. This guide is designed to help users compare the sizing of different products.

Don’t forget to chat with a Curated Expert for free advice and recommendations on the best snowboard for your needs.

A-Frame Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
15811631 / 1929.6 / 25.4 / 28.80.9(+) 0.539.1 / 8.2 / 9.121.3 / 541126-206 / 57-93
159W11731 / 1931 / 26.65 / 30.10.9(+) 0.549 / 8.1 / 921.3 / 541130-210 / 59-95
162119.631.2 / 19.230 / 25.6 / 29.10.9(+) 0.569.3 / 8.4 / 9.321.3 / 541134-214 / 61-97
165MW122.231.4 / 19.431.1 / 26.6 / 30.20.9(+) 0.579.45 / 8.55 / 9.4521.3 / 541140-220+ / 64-100+
170W126.831.6 / 19.632 / 27.4 / 31.10.9(+) 0.619.45 / 8.8 / 9.4521.3 / 541140-220+ / 64-100+

Annex Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
156114.824.6 / 18.630.1 / 25.1 / 28.21.9(+) 0.568.7 / 7.8 / 8.721.3 / 542118-198/ 54-90
158W116.624.7 / 18.731.6 / 26.6 / 29.71.9(+) 0.588.95 / 8.05 / 8.9521.3 / 542124-204 / 56-93
159117.524.8 / 18.830.4 / 25.3 / 28.41.9(+) 0.588.85 / 7.95 / 8.8521.3 / 542124-204 / 56-93
162120.224.9 / 18.930.6 / 25.4 / 28.72(+) 0.69 / 8.1 / 921.3 / 542138-218 / 63-99
163MW12125.0 / 19.031.6 / 26.3 / 29.62(+) 0.619.05 / 8.15 / 9.0521.3 / 542134-214+ / 61-97+

Bryan Iguchi Pro Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
153112.122.5 / 20.528.9 / 25.0 / 28.70.2(+) 0.558.55 / 7.65 / 8.5521.3 / 54090-174 / 77-90
156114.822.6 / 20.629.1 / 25.1 / 29.00.1(+) 0.568.7 / 7.8 / 8.721.3 / 540120-200 / 54-91
159117.522.8 / 20.829.4 / 25.3 / 29.20.2(+) 0.588.85 / 7.95 / 8.8521.3 / 540128-208 / 58-94
162120.222.9 / 20.929.6 / 25.4 / 29.50.1(+) 0.609 / 8.1 / 921.3 / 540134-214 / 61-97
163MW12123 / 2130.6 / 26.3 / 30.40.2(+) 0.619.05 / 8.15/ 9.0521.3 / 540134-214+ / 61-97+
167W124.723.2 / 21.231.4 / 27 / 31.30.2(+) 0.649.25 / 8.35 / 9.2521.3 / 540142-220+ / 64-100+

Bryan Iguchi Pro Splitboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
159117.522.75 / 20.7529.84 / 25.25 / 28.841(+) 0.588.85 / 7.95 / 8.8521.3 / 540128-208 / 58-94
162120.222.9 / 20.930.11 / 25.4 / 29.11(+) 0.609 / 8.1 / 921.3 / 540134-214+ / 61-97+
163MW120.923.05 / 21.0531.03 / 26.3 / 30.031(+) 0.619.05 / 8.15 / 9.0521.3 / 540134-214+ / 61-97+

Candle Rain Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
149111.522.5 / 20.528.96 / 25 / 28.930.03(+) 0.527.521.3 / 541.584-164 / 74-84
153115.122.7 / 20.7029.32 / 25.20 / 29.280.04(+) 0.547.721.3 / 541.590-174 / 77-90
155116.922.8 / 20.8029.5 / 25.30 / 29.460.04(+) 0.557.821.3 / 541.5120-200 / 54-91
157118.722.9 / 20.929.68 / 25.40 / 29.640.04(+) 0.577.921.3 / 541.5126-206 / 57-93
158W119.523 /2130.76 / 26.45 / 30.720.04(+) 0.577.921.3 / 541.5124-204+ / 56-93+
159120.523 / 2029.85 / 25.50 / 29.820.03(+) 0.58821.3 / 541.5126-206 / 57-93
161122.323.1 / 21.130.03 / 25.60 / 300.03(+) 0.598.121.3 / 541.5130-210+ / 59-95+

Carter Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
149108.128.7/ 19.730.11/ 26.15/ 29.320.7(+) 0.488.5/ 7.6/ 8.521.3 / 54284-164 / 74-84
152110.828.85/ 19.830.37/ 26.30/ 29.580.7(+) 0.58.65/ 7.75/ 8.6521.3 / 54290-174 / 77-90
155113.529/ 2030.63/ 26.45/ 29.840.7(+) 0.528.8/ 7.9/ 8.821.3 / 542124-204 / 56-93
158116.229.1/ 20.130.9/ 26.60/ 30.10.8(+) 0.548.95/ 8.05/ 8.9521.3 / 542128-208 / 58-94
161118.929.3/ 20.3031.16/ 26.75/ 31.160.8(+) 0.559.1/ 8.2/ 9.221.3 / 542132-212+ / 60-96+

Carter Camber Splitboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
155113.529/ 2030.63/ 26.45/ 29.840.7(+) 0.528.8/ 7.9/ 8.821.3 / 542124-204 / 56-93
158116.229.1/ 20.130.9/ 26.60/ 30.10.8(+) 0.548.95/ 8.05/ 8.9521.3 / 542128-208 / 58-94
161118.929.3/ 20.3031.16/ 26.75/ 30.360.8(+) 0.559.1/ 8.2/ 9.121.3 / 542132-212+ / 60-96+

Clovis Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
149N106.731.4 / 18.428 / 24.1 / 27.20.8(+) 0.478.35 / 7.45 / 8.420 / 50.8084-164 / 74-84
152N109.431.6 / 18.628.2 / 24.2 / 27.40.8(+) 0.498.5 / 7.6 / 8.520 / 50.8090-174 / 77-90
157111.732.9 / 19.929.6 / 25.6 / 28.80.8(+) 0.508.75 / 7.85 / 8.7521.3 / 540124-204 / 56-93
159113.533 / 2029.8 / 25.7 / 29.00.8(+) 0.528.85 / 7.95 / 8.8521.3 / 540128-208 / 58-94
161115.333.1 / 20.130 / 25.8 / 29.20.8(+) 0.538.95 / 8.05 / 8.8521.3 / 540132-212+ / 60-96+

Coda Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
153114.522.3 / 21.329 / 25 / 290(+) 0.548.55 / 7.65 / 8.5521.3 / 540114-194 / 52-88
156117.222.4 / 21.429.3 / 25.1 / 29.30(+) 0.568.7 / 7.8 / 8.721.3 / 540120-200 / 54-91
159119.922.6 / 21.629.5 / 25.3 / 29.50(+) 0.588.85 / 7.95 / 8.8521.3 / 540126-206 / 57-93
160MW120.822.6 / 21.630.5 / 26.2 / 30.50(+) 0.598.9 / 8 / 8.921.3 / 540130-210+ / 59-95+
162122.622.7 / 21.729.8 / 25.4 / 29.80(+) 0.609 / 8.1 / 921.3 / 540134-214+ / 61-97+

Coda Rocker Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
154115.422.3 / 21.329.1 / 25 / 29.10(-) 0.778.6 / 7.7 / 8.621.3 / 540116-196 / 53-89
156117.222.4 / 21.429.3 / 25.1 / 29.30(-) 0.798.7 / 7.8 / 8.721.3 / 540122-202 / 55-92
157MW11822.5 / 21.530.2 / 26 / 30.20(-) 0.808.75 / 7.85 / 8.7521.3 / 540124-204 / 56-93
15811922.5 / 21.529.5 / 25.2 / 29.50(-) 0.818.8 / 7.9 / 8.821.3 / 540126-206 / 57-93
161MW121.622.7 / 21.730.6 / 26.2 / 30.60(-) 0.838.95 / 8.05 / 8.9521.3 / 540130-210 / 59-95
163MW123.422.8 / 21.830.7 /26.3/ 30.70(-) 0.859.05 / 8.15 / 9.0521.3 / 540134- 214+ / 61-97+

Coda Splitboard Camber

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
15811922.5 / 21.529.45 / 25.2 / 29.450(+) 0.588.8 / 7.9 / 8.822 / 55.90126-206 / 57-93
161121.722.65 / 21.6529.71 / 25.35 / 29.710(+) 0.598.95 / 8.05 / 8.9522 / 55.90132-212 / 60-96
164124.422.8 / 21.829.98 / 25.5 / 29.980(+) 0.609.1 / 8.2 / 9.122 / 55.90138-218+ / 63-99+

Coda Rocker Splitboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
15811922.5 / 21.529.45 / 25.2 / 29.450(-) 0.818.8 / 7.9 / 8.822.5 / 21.50126-206 / 57-93
161121.722.65 / 21.6529.71 / 25.35 / 29.710(-) 0.848.95 / 8.05 / 8.9522.65 / 21.650132-212 / 60-96
164124.422.8 / 21.829.98 / 25.5 / 29.980(-) 0.869.1 / 8.2 / 9.122.8 / 21.80138-218+ / 63-99+

Cosa Nostra Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
153108.632.7 / 19.729.3 / 25.4 / 28.50.8(-) 0.678.55 / 7.65 / 8.5521.3 / 542116-196 / 53-89
156111.332.9 / 19.929.6 / 25.5 / 28.80.8(-) 0.78.7 / 7.8 / 8.721.3 / 542122-202 / 55-92
15911433 / 2029.8 / 25.7 / 290.8(-) 0.728.85 / 7.95 / 8.8521.3 / 542128-208 / 58-94
162116.733.2 / 20.230.1 / 25.8 / 29.30.8(-) 0.759 / 8.1 / 921.3 / 542134-214+ / 61-97+

Crosscut Rocker Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
15711531.0 / 19.029.5 / 25.5 / 28.70.9(-) 0.739.1 / 8.2 / 9.121.3 / 541126-206 / 57-93
161118.631.2 / 19.229.9 / 25.6 / 29.00.9(-) 0.779.3 / 8.4 / 9.321.3 / 541134-214 / 61-97
164MW121.231.4 / 19.431.0 / 26.6 / 30.10.9(-) 0.809.45 / 8.55 / 9.4521.3 / 541140-220+ / 64-100+

Crosscut Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
154112.430.8 / 18.829.3 / 25.2 / 28.40.8(+) 0.518.9 / 8 / 8.921.3 / 541114-194 / 52-88
15811631 / 1929.6 / 25.4 / 28.80.9(+) 0.539.1 / 8.2 / 9.121.3 / 541126-206 / 57-93
159W11731 / 1931 / 26.7 / 30.10.9(+) 0.549 / 8.10 / 921.3 / 541130-210 / 59-95
162119.631.2 / 19.230 / 25.6 / 29.10.9(+) 0.569.3 / 8.4 / 9.321.3 / 541134-214 / 61-97
165MW122.231.4 / 19.431.1 / 26.6 / 30.20.9(+) 0.579.45 / 8.55 / 9.4521.3 / 541140-220+ / 64-100+
170W126.831.6 / 19.632 / 27.4 / 31.10.9(+) 0.619.45 / 8.8 / 9.4521.3 / 541140-220+ / 64-100+

Draft Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
147113.919.05/ 19.0528.97 / 24.95 / 28.970(+) 0.548.55/ 7.65 / 8.5522 / 55.9076-164 / 34-71
150116.619.2 / 19.229.23 / 25.1 / 29.230(+) 0.568.7 / 7.8 / 8.722 / 55.90104-184 / 47-83
153119.319.35 / 19.3529.5 / 25.25/ 29.50(+) 0.578.85 / 7.95 / 8.8522 / 55.90110-190 / 50-86
154W12219.4/ 19.430.43 / 26.15 / 30.430(+) 0.588.9 / 8 / 8.922 / 55.90120-200 / 54-91
156120.219.5 / 19.529.76 / 25.4 / 29.760(+) 0.599 / 8.19 / 922 / 55.90116-196 / 53-89
158W123.819.6 / 19.630.96 / 26.6 / 30.960(+) 0.619.25 / 8.35 / 9.2522 / 55.90124-204+ / 56-93+

Draft Rocker Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
148114.819.1 / 19.129.08 / 25.10 / 29.080(-) 0.768.75 / 7.85 / 8.7522 / 55.90106-186 / 48-84
152118.419.3 / 19.329.43 / 25.30 / 29.430(-) 0.808.95 / 8.05 / 8.9522 / 55.90110-190 / 50-86
155W12119.5 / 19.530.69 / 26.45 / 30.690(-) 0.839.10 / 8.20 / 9.1022 / 55.90118-198 / 54-90

Element Rocker Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
153114.422.3 / 21.328.8 / 24.95 / 28.80(+) 0.548.55 / 7.65 / 8.5521.3 / 54o114-194 / 52-88
156117.122.5 / 21.529.1 / 25.1 / 29.10(+) 0.568.7 / 7.8 / 8.721.3 / 540120-200 / 54-91
159119.822.6 / 21.629.4 / 25.3 / 29.40(+) 0.588.85 / 7.95 / 8.8521.3 / 540126-206 / 57-93
160MW120.722.7 / 21.730.29 / 26.2 / 30.290(+) 0.588.9 / 8 / 8.921.3 / 540132-212 / 60-96
161W121.622.7 / 21.730.9 / 26.7 / 30.90(+) 0.598.95 / 8.05 / 8.9521.3 / 540128-208 / 58-94
162122.522.8 / 21.829.61 / 25.4 / 29.610(+) 0.609 / 8.1 / 921.3 / 540138-218 / 63-99
165W125.122.95 / 21.9531.19 / 26.95 / 31.190(+) 0.629.30 / 8.40 / 9.3021.3 / 540142-220+ / 64-100+

Element Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
153114.422.3 / 21.328.8 / 24.95 / 28.80(+) 0.548.55 / 7.65 / 8.5521.3 / 54o114-194 / 52-88
156117.122.5 / 21.529.1 / 25.1 / 29.10(+) 0.568.7 / 7.8 / 8.721.3 / 540120-200 / 54-91
159119.822.6 / 21.629.4 / 25.3 / 29.40(+) 0.588.85 / 7.95 / 8.8521.3 / 540126-206 / 57-93
160MW120.722.7 / 21.730.29 / 26.2 / 30.290(+) 0.588.9 / 8 / 8.921.3 / 540132-212 / 60-96
161W121.622.7 / 21.730.9 / 26.7 / 30.90(+) 0.598.95 / 8.05 / 8.9521.3 / 540128-208 / 58-94
162122.522.8 / 21.829.61 / 25.4 / 29.610(+) 0.609 / 8.1 / 921.3 / 540138-218 / 63-99
165W125.122.95 / 21.9531.19 / 26.95 / 31.190(+) 0.629.30 / 8.40 / 9.3021.3 / 540142-220+ / 64-100+

Formula Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
153116.621.2 / 20.229.06 / 24.95 / 29.060(+) 0.568.4 / 7.5 / 8.421.3 / 540114-194 / 52-88
156119.321.35 / 20.3529.32 / 25.1 / 29.320(+) 0.578.55 / 7.65 / 8.5521.3 / 540120-200 / 54-91
157W120.221.4 / 20.430.65 / 26.55 / 30.650(+) 0.588.90 / 8 / 8.9021.3 / 540124-204 / 56-93
15912221.5 / 20.529.59 / 25.25 / 29.590(+) 0.598.7 / 7.8 / 8.721.3/ /540126-206 / 57-93
160MW12321.5 / 20.530.53 / 26.15 / 30.530(+) 0.608.75 / 7.85 / 8.7521.3 / 540128-208 / 58-94
162W12521.5 / 20.531.2 / 26.8 / 31.20(+) 0.628.85 / 7.95 / 8.8521.3 / 540134-214+ / 61-97+

Formula Rocker Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
148111.921.05 / 20.0528.84 / 24.75 / 28.840(-) 0.748.2 / 7.3 / 8.221 / 540106-186 / 48-84
152115.621.2 / 20.229.14 / 24.9 / 29.140(-) 0.778.35 / 7.45 / 8.3521 / 540112-192 / 51-87
155118.321.35 / 20.3529.41 / 25.05 / 29.410(-) 0.808.5 / 7.6 / 8.521 / 540118-198 / 54-90
156MW11921.5 / 20.530.4 / 26 / 30.40(-) 0.818.55 / 7.65 / 8.5521.3/ 540118-198 / 54-90
15812121.5 / 20.529.7 / 25.2 / 29.70(-) 0.838.65 / 7.75 / 8.6521.3 / 540124-204 / 56-93
159MW121.721.65 / 20.6530.59 / 26.1 / 30.590(-) 0.848.7 / 7.8 / 8.721 / 540126-206 / 57-93
161123.721.65 / 20.6529.93 / 25.35 / 29.930(-) 0.868.8 / 7.9 / 8.821 / 540130-210+ / 59-95+
162MW124.421.8 / 20.830.86 / 26.25 / 30.860(-) 0.868.85 / 7.95 / 8.8521 / 540132-212+ / 60-96+

Foundation Rocker Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
148111.921.05 / 20.0528.84 / 24.8 / 28.840(-) 0.748.2 / 7.3 / 8.221 / 540106-186 / 48-84
152115.621.2 / 20.229.14 / 24.9 / 29.140(-) 0.778.35 / 7.45 / 8.3521 / 540112-192 / 51-87
155118.321.35 / 20.3529.41 / 25.05 / 29.410(-) 0.808.5 / 7.6 / 8.521 / 540118-198 / 54-90
156MW11921.5 / 20.530.4 / 26 / 30.40(-) 0. 818.55 / 7.65 / 8.5521.3/ 540118-198 / 54-90
15812121.5 / 20.529.67 / 25.2 / 29.670(-) 0.838.65 / 7.75 / 8.6521 / 540124-204 / 56-93
159MW121.721.65 / 20.6530.59 / 26.1 / 30.590(-) 0.848.7 / 7.8 / 8.721 / 540126-206 / 57-93
161123.721.65 / 20.6529.93 / 25.35 / 29.930(-) 0.868.8 / 7.9 / 8.821 / 540130-210+ / 59-95+
162MW124.421.8 / 20.830.86 / 26.25 / 30.860(-) 0.868.85 / 7.95 / 8.8521 / 540132-212+ / 60-96+

Landmark Splitboard Camber

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
152111.931.6/ 19.129.4/ 25.3/ 28.51(+) 0.498.65/ 7.75/ 8.6521.3 / 542112-192 / 51-87
155114.631.7/ 19.229.7/ 25.5/ 28.71(+) 0.508.80/ 7.90/ 8.8021.3 / 552118-198 / 54-90
158117.331.9/ 19.430.0/ 25.6/ 29.01(+) 0.528.95/ 8.05/ 8.9521.3 / 562124-204 / 56-93
161120.032/ 19.530.22/ 25.8/ 29.21(+) 0.549.10/ 8.20/ 9.1021.3 / 572130-210+ / 59-95+
164123.032/ 19.531.5/ 26.9/ 30.51(+) 0.569.25/ 8.35/ 9.2521.3 / 582134-214+ / 61-97+

Landmark Splitboard Rocker

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
152111.931.6/ 19.129.4/ 25.3/ 28.51(-) 0.688.65/ 7.75/ 8.6521.3 / 592112-192 / 51-87
155114.631.7/ 19.229.7/ 25.5/ 28.71(-) 0.708.80/ 7.90/ 8.8021.3 / 602118-198 / 54-90
158117.331.9/ 19.430.0/ 25.6/ 29.01(-) 0.738.95/ 8.05/ 8.9521.3 / 612124-204 / 56-93
161120.032/ 19.530.22/ 25.8/ 29.21(-) 0.769.10/ 8.20/ 9.1021.3 / 622130-210+ / 59-95+
164123.032/ 19.531.5/ 26.9/ 30.51(-) 0.799.25/ 8.35/ 9.2521.3 / 632134-214+ / 61-97+

Mantra Rocker Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
138103.520.25 / 19.2526.84 / 23.1 / 26.840(-) 0.657.65 / 6.75 / 7.6520 / 50.8060-140 / 27-64
141106.220.4 / 19.427.11 / 23.25 / 27.110(-) 0.687.8 / 6.9 / 7.820 / 50.8068-148 / 31-67
144108.920.55 / 19.5527.37 / 23.4 / 27.370(-) 0.707.95 / 7.05 / 7.9520 / 50.8076-164 / 34-71
147111.620.7 / 19.727.63 / 23.55 / 27.630(-) 0.738.1 / 7.2 / 8.120 / 50.8084-164 / 38-73
150114.320.85 / 19.8527.9 / 23.7 / 27.90(-) 0.768.25 / 7.35 / 8.2520 / 50.8084-164 / 38-74
15311721 / 2028.16 / 23.85 / 28.160(-) 0.798.4 / 7.5 / 8.420 / 50.8092-172 / 42-78

Mantra Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
144108.820.55 / 19.5527.36 / 23.4 / 27.360(+) 0.507.95 / 7.05 / 7.9520 / 50.8078-158 / 35-72
148112.420.8 / 19.827.7 / 23.6 / 27.70(+) 0.538.1 / 7.2 / 8.120 / 50.8086-166 / 39-75
15211621 / 2028.07 / 23.85 / 28.070(+) 0.558.35 / 7.45 / 8.3520 / 50.80126-206 / 57-93

Relapse Camber by Erik Leon Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
150114.920.1 / 20.128.88 / 24.85 / 28.880(+) 0.548.7 / 7.8 / 8.722 / 55.90106-186 / 48-84
153117.620.2 / 20.229.15 / 25 / 29.150(+) 0.568.85 / 7.95 / 8.8522 / 55.90112-192 / 51-87
155119.320.35 / 20.3529.37 / 25.15 / 29.370(+) 0.578.95 / 8.05 / 8.9522 / 55.90116-196 / 53-89
155MW119.320.35 / 20.3530.12 / 25.9 / 30.120(+) 0.578.95 / 8.05 / 8.9522 / 55.90114-184 / 52-83W

Satori Camber Snowboards

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
148105.629.7/ 27.730.4/ 26.2/ 29.80.6(+) 0.426.9/ 6.0/ 6.9021.3/ 54.00112-192 / 51-87
151108.329.9/ 27.930.7/ 26.4/ 30.10.6(+) 0.437.05/ 6.15/ 7.0521.3/ 54.00116-196 / 53-89
154111.030.0/ 28.030.9/ 26.5/ 30.30.6(+) 0.457.20/ 6.30/ 7.2021.3/ 54.00122-202 / 55-92
157113.730.2/ 28.231.2/ 26.7/30.60.6(+) 0.477.35/ 6.45/ 7.3521.3/ 54.00128-208 / 58-94

Satori Camber Splitboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
151108.329.9/ 27.930.7/ 26.4/ 30.10.6(+) 0.437.05/ 6.15/ 7.0521.3/ 54.10116-196 / 53-89
154111.030.0/ 28.030.9/ 26.5/ 30.30.6(+) 0.457.20/ 6.30/ 7.2021.3/ 54.20122-202 / 55-92
157113.730.2/ 28.231.2/ 26.7/30.60.6(+) 0.477.35/ 6.45/ 7.3521.3/ 54.30128-208 / 58-94

Shiloh Camber Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
153114.522.3 / 21.329 / 25 / 290(+) 0.548.55 / 7.65 / 8.5521.3 / 540114-194 / 52-88
156117.222.4 / 21.429.3 / 25.1 / 29.30(+) 0.568.7 / 7.8 / 8.721.3 / 540120-200 / 54-91
159119.922.6 / 21.629.5 / 25.3 / 29.50(+) 0.588.85 / 7.95 / 8.8521.3 / 540126-206 / 57-93
160MW120.822.6 / 21.630.5 / 26.2 / 30.50(+) 0.598.9 / 8 / 8.921.3 / 540132-212+ / 60-96+
162122.622.7 / 21.729.8 / 25.4 / 29.80(+) 0.609 / 8.1 / 921.3 / 540130-210+ / 59-95+

Shiloh Rocker Snowboard

Length (cm)Effective Edge Length (cm)Tip / Tail Length (cm)Tip / Waist / Tail Width (cm)Taper (cm)Camber (cm)Sidecut Tip / Center / Tail (m)Ref. Point Width (in - cm)Ref. Stance Setback (cm)Rider Weight (lbs / kg)
154115.422.3 / 21.329.1 / 25 / 29.10(-) 0.778.6 / 7.7 / 8.621.3 / 540116-196 / 53-89
