Size Guide: Yes Snowboards
Yes
Here on Curated, your Snowboard Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many snowboard options, finding the right one can be daunting. This guide is designed to help users compare the sizing of different products.
Don’t forget to chat with a Curated Expert for free advice and recommendations on the best snowboard for your needs.
Airmaster Snowboard for Men's
Size | 150 | 154 | 156 | 158 | 162 |
Tip Length (cm) | 23.3 | 23.9 | 24.2 | 25.1 | 25.1 |
Tail Length (cm) | 22.5 | 23.1 | 23.4 | 24.3 | 24.3 |
Contact Length (cm) | 104.3 | 107 | 108.4 | 112.6 | 112.6 |
Sidecut Radius (m) | 7.5 | 7.8 | 8 | 8.4 | 8.4 |
Effective Edge Length (cm) | 110.8 | 113.7 | 115.2 | 119.6 | 119.6 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 |
Tip Width (cm) | 28.2 | 29.6 | 29.8 | 30.4 | 30.4 |
Underfoot Width : Front (cm) | 26.5 | 26.8 | 27 | 27.6 | 27.6 |
Waist Width (cm) | 25.5 | 25.9 | 26 | 26.6 | 26.6 |
Underfoot Width : Rear (cm) | 26.5 | 26.8 | 27 | 27.6 | 27.6 |
Tail Width (cm) | 29.2 | 29.6 | 29.8 | 30.4 | 30.4 |
Reference Stance (cm) | 54 | 55 | 56 | 58 | 58 |
Centered Stance (cm) | 54 | 55 | 56 | 58 | 58 |
Min Stance (cm) | 46 | 47 | 48 | 50 | 50 |
Max Stance (cm) | 62 | 63 | 64 | 66 | 66 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 |
Basic 2025 Snowboard for Men's
Size | 143 | 146 | 149 | 152 | 153W | 155 | 156W | 158 | 159W | 161 | 163W |
Tip Length (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
Tail Length (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
Contact Length (cm) | 101.7 | 104.4 | 107.1 | 109.8 | 110.9 | 112.5 | 113.5 | 115.2 | 116.1 | 117.9 | 119.7 |
Sidecut Radius (m) | 7.3 - 6.6 - 7.3 | 7.5 - 6.8 - 7.5 | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8 - 7.3 - 8 | 8.1 - 7.4 - 8.1 | 8.2 - 735 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 | 8.6 - 7.9 - 8.6 |
Effective Edge Length (cm) | 106.7 | 109.4 | 112.1 | 114.8 | 115.9 | 117.5 | 118.5 | 120.2 | 121.1 | 122.9 | 124.7 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tip Width (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
Underfoot Width : Front (cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
Waist Width (cm) | 24.5 | 24.7 | 24.8 | 25 | 25.7 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
Underfoot Width : Rear (cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
Tail Width (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
Reference Stance (cm) | 49.5 | 52.1 | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 | 59.7 | 59.7 |
Centered Stance (cm) | 49.5 | 52.1 | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 | 59.7 | 59.7 |
Min Stance (cm) | 45.5 | 48.1 | 48.1 | 50.6 | 50.6 | 53.2 | 53.2 | 53.2 | 53.2 | 55.7 | 55.7 |
Max Stance (cm) | 53.5 | 56.1 | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 61.2 | 61.2 | 63.7 | 63.7 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Uninc Rdm 2025 Snowboard for Men's
Size | 149 | 152 | 156W | 158 | 159W | 161 |
Tip Length (cm) | 20.5 | 21 | 21.3 | 21.5 | 22 | 22.5 |
Tail Length (cm) | 20.5 | 21 | 21.3 | 21.5 | 22 | 22.5 |
Contact Length (cm) | 108 | 110 | 113.5 | 115 | 115 | 116 |
Sidecut Radius (m) | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8.2 - 7.5 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 |
Effective Edge Length (cm) | 113 | 115 | 118.5 | 120 | 120 | 122 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Tip Width (cm) | 29.1 | 29.4 | 30.3 | 29.8 | 30.6 | 29.9 |
Underfoot Width : Front (cm) | 25.5 | 25.7 | 26.7 | 26.1 | 26.9 | 26.3 |
Waist Width (cm) | 24.8 | 25 | 25.9 | 25.3 | 26.1 | 25.4 |
Underfoot Width : Rear (cm) | 25.5 | 25.7 | 26.7 | 26.1 | 26.9 | 26.3 |
Tail Width (cm) | 29.1 | 29.4 | 30.3 | 29.8 | 30.6 | 29.9 |
Reference Stance (cm) | 52.1 | 53.3 | 57.2 | 57.2 | 58.4 | 59.7 |
Centered Stance (cm) | 52.1 | 53.3 | 57.2 | 57.2 | 58.4 | 59.7 |
Min Stance (cm) | 48.1 | 49.3 | 53.2 | 53.2 | 54.4 | 55.7 |
Max Stance (cm) | 56.1 | 57.3 | 61.2 | 61.2 | 62.4 | 63.7 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Dicey Snowboard for Men’s
Board Length (cm) | 152 | 154 | 156 | 158 |
Surface Area (dm2) | 40.3 | 41.2 | 42 | 42.9 |
Tip Length (cm) | 20.9 | 21 | 21.2 | 21.3 |
Tail Length (cm) | 20.9 | 21 | 21.2 | 21.3 |
Effective Edge Length (mm) | 1153 | 1170 | 1187 | 1204 |
Contact Length (cm) | 110.3 | 112 | 113.7 | 115.4 |
Waist Width (mm) | 250 | 252 | 254 | 256 |
Front Foot Width (cm) | 26 | 26.3 | 26.4 | 26.6 |
Rear Foot Width (cm) | 26 | 26.3 | 26.4 | 26.6 |
Tip Width (mm) | 300 | 303 | 305 | 307 |
Tail Width (mm) | 300 | 303 | 305 | 307 |
Taper (cm) | 0 | 0 | 0 | 0 |
Rocker / Camber (mm) | R0.2-C0.4-R0.2 | R0.2-C0.4-R0.2 | R0.2-C0.4-R0.2 | R0.2-C0.4-R0.2 |
Sidecut (m) | 06.sept | 7 | 7.2 | 7.4 |
Ref. Point (cm) | 55.9 | 57.2 | 58.4 | 59.7 |
Ref. Point (in) | 22 | 22.5 | 23 | 23.5 |
Ref. Stance Setback (mm) | 0 | 0 | 0 | 0 |
Min Ref. Stance Width (cm) | 51.9 | 53.2 | 54.4 | 55.7 |
Min Ref. Stance Width (in) | 20.4 | 20.9 | 21.4 | 21.9 |
Max Ref. Stance Width (cm) | 59.9 | 61.2 | 62.4 | 63.7 |
Max Ref. Stance Width (in) | 23.6 | 24.1 | 24.6 | 25.1 |
Rider Weight (lbs) | 110-150 | 120-160 | 140-190 | 150-200 |
Rider Weight (kg) | 50-68 | 54-72 | 63-86 | 68-95 |
Eiki Pro 2025 Snowboard for Men's
Size | 143 | 146 | 149 | 152 | 153W | 155 | 156W | 158 | 159W | 161 | 163W |
Tip Length (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
Tail Length (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
Contact Length (cm) | 101.7 | 104.4 | 107.1 | 109.8 | 110.9 | 112.5 | 113.5 | 115.2 | 116.1 | 117.9 | 119.7 |
Sidecut Radius (m) | 7.3 - 6.6 - 7.3 | 7.5 - 6.8 - 7.5 | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8 - 7.3 - 8 | 8.1 - 7.4 - 8.1 | 8.2 - 735 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 | 8.6 - 7.9 - 8.6 |
Effective Edge Length (cm) | 106.7 | 109.4 | 112.1 | 114.8 | 115.9 | 117.5 | 118.5 | 120.2 | 121.1 | 122.9 | 124.7 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tip Width (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
Underfoot Width : Front (cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
Waist Width (cm) | 24.5 | 24.7 | 24.8 | 25 | 25.7 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
Underfoot Width : Rear (cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
Tail Width (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
Reference Stance (cm) | 49.5 | 52.1 | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 | 59.7 | 59.7 |
Centered Stance (cm) | 49.5 | 52.1 | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 | 59.7 | 59.7 |
Min Stance (cm) | 45.5 | 48.1 | 48.1 | 50.6 | 50.6 | 53.2 | 53.2 | 53.2 | 53.2 | 55.7 | 55.7 |
Max Stance (cm) | 53.5 | 56.1 | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 61.2 | 61.2 | 63.7 | 63.7 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fridge Master XTRM 2025 Snowboard for Men's
Size | 154 | 156 | 158 | 162 | 166 |
Tip Length (cm) | 23.9 | 24.2 | 24.5 | 25.1 | 25.8 |
Tail Length (cm) | 23.1 | 23.4 | 23.7 | 24.3 | 25 |
Contact Length (cm) | 107 | 108.4 | 109.8 | 112.6 | 115.8 |
Sidecut Radius (m) | 7.8 | 8 | 7.1 | 8.4 | 8.8 |
Effective Edge Length (cm) | 113.7 | 115.2 | 116.7 | 119.6 | 123 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 |
Tip Width (cm) | 29.6 | 29.8 | 30 | 30.4 | 30.9 |
Underfoot Width : Front (cm) | 26.8 | 27 | 27.2 | 27.6 | 28 |
Waist Width (cm) | 25.9 | 26 | 26.2 | 26.6 | 27 |
Underfoot Width : Rear (cm) | 26.8 | 27 | 27.2 | 27.6 | 28 |
Tail Width (cm) | 29.6 | 29.8 | 30 | 30.4 | 30.9 |
Reference Stance (cm) | 55 | 56 | 56 | 69 | 59 |
Centered Stance (cm) | 55 | 56 | 56 | 69 | 59 |
Min Stance (cm) | 47 | 48 | 48 | 60 | 51 |
Max Stance (cm) | 63 | 64 | 64 | 66 | 67 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 |
Halldor 2025 Snowboard for Men's
Size | 147 | 151 | 155 | 159 |
Tip Length (cm) | 22.1 | 22.7 | 23.3 | 23.9 |
Tail Length (cm) | 22.1 | 22.7 | 23.3 | 23.9 |
Contact Length (cm) | 102.9 | 105.7 | 108.5 | 111.3 |
Sidecut Radius (m) | 7.2 | 7.5 | 7.8 | 8.1 |
Effective Edge Length (cm) | 108.9 | 111.8 | 114.8 | 117.7 |
Taper (mm) | 0 | 0 | 0 | 0 |
Tip Width (cm) | 28.5 | 28.9 | 29.3 | 29.8 |
Underfoot Width : Front (cm) | 25.8 | 26.2 | 26.6 | 27 |
Waist Width (cm) | 24.9 | 25.3 | 25.6 | 26 |
Underfoot Width : Rear (cm) | 25.8 | 26.2 | 26.6 | 27 |
Tail Width (cm) | 28.5 | 28.9 | 29.3 | 29.8 |
Reference Stance (cm) | 53 | 54 | 55 | 57 |
Centered Stance (cm) | 53 | 54 | 55 | 57 |
Min Stance (cm) | 45 | 46 | 48 | 49 |
Max Stance (cm) | 61 | 62 | 63 | 65 |
Setback (mm) | 0 | 0 | 0 | 0 |
Halldor XTRM 2025 Snowboard for Men's
Size | 147 | 151 | 155 | 159 |
Tip Length (cm) | 22.1 | 22.7 | 23.3 | 23.9 |
Tail Length (cm) | 22.1 | 22.7 | 23.3 | 23.9 |
Contact Length (cm) | 102.9 | 105.7 | 108.5 | 111.3 |
Sidecut Radius (m) | 7.2 | 7.5 | 7.8 | 8.1 |
Effective Edge Length (cm) | 108.9 | 111.8 | 114.8 | 117.7 |
Taper (mm) | 0 | 0 | 0 | 0 |
Tip Width (cm) | 28.5 | 28.9 | 29.3 | 29.8 |
Underfoot Width : Front (cm) | 25.8 | 26.2 | 26.6 | 27 |
Waist Width (cm) | 24.9 | 25.3 | 25.6 | 26 |
Underfoot Width : Rear (cm) | 25.8 | 26.2 | 26.6 | 27 |
Tail Width (cm) | 28.5 | 28.9 | 29.3 | 29.8 |
Reference Stance (cm) | 53 | 54 | 55 | 57 |
Centered Stance (cm) | 53 | 54 | 55 | 57 |
Min Stance (cm) | 45 | 46 | 47 | 49 |
Max Stance (cm) | 61 | 62 | 63 | 65 |
Setback (mm) | 0 | 0 | 0 | 0 |
Jackpot 2025 Snowboard for Men's
Size | 152 | 154 | 156 | 158 |
Tip Length (cm) | 20.9 | 21 | 21.2 | 21.3 |
Tail Length (cm) | 20.9 | 21 | 21.2 | 21.3 |
Contact Length (cm) | 110.3 | 112 | 113.7 | 115.4 |
Sidecut Radius (m) | 69 | 70 | 72 | 74 |
Effective Edge Length (cm) | 115.3 | 117 | 118.7 | 120.4 |
Taper (mm) | 0 | 0 | 0 | 0 |
Tip Width (cm) | 30 | 30.3 | 30.5 | 30.7 |
Underfoot Width : Front (cm) | 26 | 26.3 | 26.4 | 26.6 |
Waist Width (cm) | 25 | 25.2 | 25.4 | 25.6 |
Underfoot Width : Rear (cm) | 26 | 26.3 | 26.4 | 26.6 |
Tail Width (cm) | 30 | 30.3 | 30.5 | 30.7 |
Reference Stance (cm) | 55.9 | 57.2 | 58.4 | 59.7 |
Centered Stance (cm) | 55.9 | 57.2 | 58.4 | 59.7 |
Min Stance (cm) | 51.9 | 53.2 | 54.4 | 55.7 |
Max Stance (cm) | 59.9 | 61.2 | 62.4 | 63.7 |
Setback (mm) | 0 | 0 | 0 | 0 |
Optisplitstic Snowboard for Men’s
Board Length (cm) | 159 | 165 |
Surface Area (dm2) | 44 | 45.7 |
Tip Length (cm) | 32 | 32 |
Tail Length (cm) | 16 | 16 |
Effective Edge Length (mm) | 1230 | 1290 |
Contact Length (cm) | 111 | 117 |
Waist Width (mm) | 267 | 270 |
Front Foot Width (cm) | 27.6 | 27.8 |
Rear Foot Width (cm) | 27.6 | 27.8 |
Tip Width (mm) | 318 | 323 |
Tail Width (mm) | 312 | 317 |
Taper (cm) | 0.6 | 0.6 |
Rocker / Camber (mm) | C0.7 | C0.8 |
Sidecut (m) | 7 | 8.1 |
Ref. Point (cm) | 57.2 | 58.4 |
Ref. Point (in) | 22.5 | 23 |
Ref. Stance Setback (mm) | 0 | 0 |
Min Ref. Stance Width (cm) | 49.5 | 50.8 |
Min Ref. Stance Width (in) | 19.5 | 20 |
Max Ref. Stance Width (cm) | 67.3 | 68.6 |
Max Ref. Stance Width (in) | 26.5 | 27 |
Rider Weight (lbs) | 160-210 | 170-250 |
Rider Weight (kg) | 72-95 | 77-113 |
PYL Snowboard for Men’s
Size | 156 | 159 | 160W | 162 | 164W | 165 |
Tip Length (cm) | 33.5 | 34 | 34 | 34.3 | 34.3 | 35 |
Tail Length (cm) | 21.5 | 22 | 22 | 22.3 | 22.3 | 22.5 |
Contact Length (cm) | 101 | 103 | 104 | 105.5 | 107.5 | 107.5 |
Sidecut Radius (m) | 7.6 - 6.7 - 5.8 | 7.8 - 6.9 - 6 | 7.8 - 6.9 - 6 | 7.98 - 7.05 - 6.15 | 7.95 - 7.05 - 6.15 | 8.1 - 7.2 - 6.3 |
Effective Edge Length (cm) | 116 | 118 | 119 | 120.5 | 123 | 123 |
Taper (mm) | 5.5 | 5.6 | 5.5 | 5.6 | 5.3 | 5.6 |
Tip Width (cm) | 30 | 30.3 | 31.1 | 30.6 | 31.9 | 31 |
Underfoot Width : Front (cm) | 26 | 26.4 | 27.1 | 26.6 | 27.8 | 26.9 |
Waist Width (cm) | 25 | 25.3 | 26 | 25.5 | 26.5 | 25.8 |
Underfoot Width : Rear (cm) | 25.8 | 26.2 | 27 | 26.5 | 27.4 | 26 |
Tail Width (cm) | 29.4 | 29.8 | 30.6 | 30.1 | 31.3 | 30.5 |
Reference Stance (cm) | 54.6 | 57.2 | 58.4 | 59.7 | 59.7 | 59.7 |
Centered Stance (cm) | 54.6 | 57.2 | 58.4 | 59.7 | 59.7 | 59.7 |
Min Stance (cm) | 48.6 | 51.2 | 52.4 | 53.7 | 53.7 | 53.7 |
Max Stance (cm) | 60.6 | 63.2 | 64.4 | 65.7 | 65.7 | 65.7 |
Setback (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Min Ref. Stance Width (cm) | 48.6 | 51.2 | 52.4 | 53.7 | 53.7 | 53.7 |
Min Ref. Stance Width (in) | 19.1 | 20.1 | 20.6 | 21.1 | 21.1 | 21.1 |
Max Ref. Stance Width (cm) | 60.6 | 63.2 | 64.4 | 65.7 | 65.7 | 65.7 |
Max Ref. Stance Width (in) | 23.9 | 24.9 | 25.4 | 25.9 | 25.9 | 25.9 |
Rider Weight (lbs) | 130-180 | 140-190 | 160-210 | 160-210 | 170-220+ | 170-220+ |
Rider Weight (kg) | 59-82 | 63-86 | 72-95 | 72-95 | 77-99+ | 77-99+ |
PYL Un..Inc. DCP Snowboard for Men’s
Board Length (cm) | 155 | 157 | 159 | 161 |
Surface Area (dm2) | 41.7 | 42.4 | 43.1 | 43.8 |
Tip Length (cm) | 32 | 32.1 | 32.2 | 32.3 |
Tail Length (cm) | 23 | 23.1 | 23.2 | 23.3 |
Effective Edge Length (mm) | 1135 | 1153 | 1171 | 1189 |
Contact Length (cm) | 100 | 101.8 | 103.6 | 105.4 |
Waist Width (mm) | 260 | 261 | 262 | 263 |
Front Foot Width (cm) | 27.2 | 27.3 | 27.4 | 27.5 |
Rear Foot Width (cm) | 26.6 | 26.7 | 26.8 | 26.9 |
Tip Width (mm) | 307 | 307 | 308 | 310 |
Tail Width (mm) | 292 | 293 | 294 | 295 |
Taper (cm) | 1.5 | 1.5 | 1.5 | 1.5 |
Rocker / Camber (mm) | R0.1-C0.4-R0.1 | R0.1-C0.4-R0.1 | R0.1-C0.4-R0.1 | R0.1-C0.4-R0.1 |
Sidecut (m) | 7.6 - 6.6 - 5.6 | 7.8 - 6.8 - 5.8 | 8.0 - 7.0 - 6.0 | 8.2 - 7.2 - 6.2 |
Ref. Point (cm) | 57.2 | 57.2 | 57.2 | 59.7 |
Ref. Point (in) | 22.5 | 22.5 | 22.5 | 23.5 |
Ref. Stance Setback (mm) | 0 | 0 | 0 | 0 |
Min Ref. Stance Width (cm) | 53.2 | 53.2 | 53.2 | 55.7 |
Min Ref. Stance Width (in) | 20.9 | 20.9 | 20.9 | 21.9 |
Max Ref. Stance Width (cm) | 61.2 | 61.2 | 61.2 | 63.7 |
Max Ref. Stance Width (in) | 24.1 | 24.1 | 24.1 | 25.1 |
Rider Weight (lbs) | 130-180 | 140-190 | 160-210 | 180-220+ |
Rider Weight (kg) | 59-82 | 63-86 | 72-95 | 82-99+ |
SBBS Pyzel Snowboard for Men's
Board Length (cm) | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W |
Surface Area (dm2) | 38.5 | 39.2 | 40.9 | 42.1 | 42.4 | 44.2 | 44.1 | 45.9 |
Tip Length (cm) | 28.4 | 28.6 | 28.8 | 29 | 29.2 | 29.2 | 29.4 | 29.4 |
Tail Length (cm) | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 22.7 | 22.9 | 22.9 |
Effective Edge Length (cm) | 109.7 | 111.3 | 114.9 | 115.5 | 118.1 | 120.1 | 121.7 | 123.7 |
Contact Length (cm) | 97.7 | 99.3 | 102.9 | 103.5 | 106.1 | 108.1 | 109.7 | 111.7 |
Waist Width (cm) | 24.8 | 24.9 | 25.2 | 25.8 | 25.5 | 26.2 | 25.8 | 26.5 |
Front Foot Width (cm) | 26.6 | 26.7 | 27 | 27.7 | 27.4 | 28.1 | 27.7 | 28.4 |
Rear Foot Width (cm) | 26.1 | 26.3 | 26.6 | 27.3 | 27 | 27.7 | 27.3 | 28 |
Tip Width (cm) | 29.4 | 29.6 | 30.1 | 30.7 | 30.5 | 31.3 | 30.9 | 31.7 |
Tail Width (cm) | 28.8 | 29 | 29.4 | 30.1 | 29.9 | 29.9 | 30.3 | 31.2 |
Taper (cm) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Rocker / Camber (mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Sidecut Radius (m) | 7.2 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 |
Ref. Point (cm) | 49.5 | 49.5 | 49.5 | 57.15 | 57.15 | 59.7 | 59.7 | 59.7 |
Ref. Point (in) | 19.5 | 19.5 | 19.5 | 22.5 | 22.5 | 23.5 | 23.5 | 23.5 |
Ref. Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min Ref. Stance Width (cm) | 48.7 | 50.6 | 50.6 | 53.2 | 53.2 | 55.7 | 55.7 | 55.7 |
Min Ref. Stance Width (in) | 18.9 | 19.9 | 19.9 | 20.9 | 20.9 | 21.9 | 21.9 | 21.9 |
Max Ref. Stance Width (cm) | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 63.7 | 63.7 | 63.7 |
Max Ref. Stance Width (in) | 22.1 | 23.1 | 23.1 | 24.1 | 24.1 | 25.1 | 25.1 | 25.1 |
Rider Weight (lbs) | 110-160 | 120-170 | 120-180 | 130-190 | 140-200 | 140-200 | 180-220+ | 180-220+ |
Rider Weight (kg) | 50-72 | 54-77 | 54-82 | 59-86 | 63-90 | 63-90 | 82-99+ | 82-99+ |
Shifter 2025 Snowboard for Men's
Size | 142 | 146 | 150 | 154 | 158 |
Tip Length (cm) | 20.6 | 21.3 | 21.8 | 22.3 | 22.9 |
Tail Length (cm) | 20.6 | 21.3 | 21.8 | 22.3 | 22.9 |
Contact Length (cm) | 100.8 | 103.7 | 106.5 | 109.3 | 112.2 |
Sidecut Radius (m) | 68 | 71 | 76 | 77 | 8 |
Effective Edge Length (cm) | 106.1 | 109.1 | 112 | 115 | 118 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 |
Tip Width (cm) | 27.9 | 28.4 | 28.8 | 29.2 | 29.6 |
Underfoot Width : Front (cm) | 25.3 | 25.7 | 26.1 | 26.5 | 26.9 |
Waist Width (cm) | 24.4 | 24.8 | 25.2 | 25.6 | 25.9 |
Underfoot Width : Rear (cm) | 25.3 | 25.7 | 26.1 | 26.5 | 26.9 |
Tail Width (cm) | 27.9 | 28.4 | 28.8 | 29.2 | 29.6 |
Reference Stance (cm) | 51 | 52 | 54 | 55 | 56 |
Centered Stance (cm) | 51 | 52 | 54 | 55 | 56 |
Min Stance (cm) | 43 | 44 | 46 | 47 | 48 |
Max Stance (cm) | 59 | 60 | 62 | 63 | 64 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 |
Standard 2025 Snowboard for Men's
Size | 149 | 151 | 153 | 156 | 159 | 162 |
Tip Length (cm) | 25.5 | 25.4 | 25.6 | 25.9 | 26.1 | 26.4 |
Tail Length (cm) | 25.2 | 25.4 | 25.6 | 25.9 | 26.1 | 26.4 |
Contact Length (cm) | 98.6 | 100.3 | 101.8 | 104.3 | 106.8 | 109.3 |
Sidecut Radius (m) | 7.15 | 7.35 | 7.35 | 7.55 | 7.75 | 7.95 |
Effective Edge Length (cm) | 110.6 | 112.3 | 113.8 | 116.2 | 118.8 | 121.3 |
Taper (mm) | 7.15 | 7.35 | 7.35 | 7.55 | 7.75 | 7.95 |
Tip Width (cm) | 28.9 | 29.3 | 29.9 | 30.5 | 31 | 31.2 |
Underfoot Width : Front (cm) | 25.7 | 26.1 | 26.6 | 27.2 | 27.7 | 28.2 |
Waist Width (cm) | 24.5 | 24.8 | 25.3 | 25.8 | 26.3 | 26.8 |
Underfoot Width : Rear (cm) | 25.7 | 26.1 | 26.6 | 27.2 | 27.7 | 28.2 |
Tail Width (cm) | 28.9 | 29.3 | 29.9 | 30.5 | 31 | 31.2 |
Reference Stance (cm) | 49.5 | 50.8 | 52.1 | 54.6 | 57.2 | 58.4 |
Centered Stance (cm) | 49.5 | 50.8 | 52.1 | 54.6 | 57.2 | 58.4 |
Min Stance (cm) | 45.5 | 46.8 | 48.1 | 50.6 | 53.2 | 54.4 |
Max Stance (cm) | 53.5 | 54.8 | 56.1 | 58.6 | 61.2 | 62.4 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Shifter XTRM 2025 Snowboard for Men's
Size | 150 | 154 | 158 |
Tip Length (cm) | 21.8 | 22.3 | 22.9 |
Tail Length (cm) | 21.8 | 22.3 | 22.9 |
Contact Length (cm) | 106.5 | 109.3 | 112.2 |
Sidecut Radius (m) | 7.4 | 7.7 | 8 |
Effective Edge Length (cm) | 112 | 115 | 118 |
Taper (mm) | 0 | 0 | 0 |
Tip Width (cm) | 28.8 | 29.2 | 29.6 |
Underfoot Width : Front (cm) | 26.1 | 26.5 | 26.9 |
Waist Width (cm) | 25.2 | 25.6 | 25.9 |
Underfoot Width : Rear (cm) | 26.1 | 26.5 | 26.9 |
Tail Width (cm) | 28.8 | 29.2 | 29.6 |
Reference Stance (cm) | 54 | 55 | 56 |
Centered Stance (cm) | 54 | 55 | 56 |
Min Stance (cm) | 46 | 47 | 48 |
Max Stance (cm) | 62 | 63 | 64 |
Setback (mm) | 0 | 0 | 0 |
Standard Uninc Dc 2025 Snowboard for Men's
Size | 149 | 153 | 156 | 159 | 162 |
Tip Length (cm) | 25.2 | 25.6 | 25.9 | 26.1 | 26.4 |
Tail Length (cm) | 25.2 | 25.6 | 25.9 | 26.4 | 26.4 |
Contact Length (cm) | 98.6 | 101.8 | 104.3 | 106.8 | 109.3 |
Sidecut Radius (m) | 7.15 | 7.35 | 7.55 | 7.75 | 7.98 |
Effective Edge Length (cm) | 110.6 | 113.8 | 116.3 | 118.8 | 121.3 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 |
Tip Width (cm) | 28.9 | 29.9 | 30.5 | 31 | 31.2 |
Underfoot Width : Front (cm) | 25.7 | 26.6 | 27.2 | 27.7 | 28.2 |
Waist Width (cm) | 24.5 | 25.3 | 25.8 | 26.3 | 26.8 |
Underfoot Width : Rear (cm) | 25.7 | 26.6 | 27.2 | 27.7 | 28.2 |
Tail Width (cm) | 28.9 | 29.9 | 30.5 | 31 | 31.2 |
Reference Stance (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 58.4 |
Centered Stance (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 58.4 |
Min Stance (cm) | 45.5 | 48.1 | 50.6 | 53.2 | 54.4 |
