Size Guide: Head Skis

Head
Here on Curated, your Ski Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many skis options, finding the right pair can be daunting. This guide is designed to help users compare the sizing of different products.
Don’t forget to chat with a Curated Expert for free advice and recommendations on the best skis for your needs.
How to Choose your ski length
Choosing the right length of ski can be an important factor in helping you spend your days effortlessly gliding around the mountain.
There is no set rule for choosing the correct length of skis. In an ideal world, you would test various models and lengths to find out which ski is going to best meet your needs, expectations, and ability level, but we know this isn’t possible for everyone. To help, we have put together a few pointers to help pick out your new carving companions.
Where should I start?
There are several factors to consider when looking for the best ski length for you, such as your ability, style and your choice of terrain. A great rule of thumb to use as a starting point when choosing your future HEAD skis is to look at the length of ski you have been using up until now. You do not want to stray too far from the length of skis that you are familiar with.
If you have been renting skis, you can talk to your rental shop to find out the length and type of ski you’ve been using, and if you’re having lessons then your instructor is another great source of information for you. This is a great starting point to narrow down the search.
A lot of ski shops will allow you to test out their skis before you buy – if this is an option then we would highly recommend that, as it’s a great opportunity to see how the ski feels before you purchase it.
Is it better to have a longer or shorter skis?
As a generalisation, a longer ski length will provide stability at speed but will make it harder to perform short, fast turns as you will need more power to steer the skis. A shorter ski will make it easier to turn quickly and will be more forgiving at slower speeds, which is great if you are a beginner. The choice comes down to you as an individual, and what your ability and skiing style is.
You will also want to consider the type of skiing you are going to be doing and what terrain you’ll be skiing on. A great guideline is to choose a ski length where the tip of the ski sits between your chin and your nose. However, if you’re exploring off-piste or onto steeper terrain, then the ski length should be at least as long as you are tall, if not longer.
For any skiers looking to venture into the snow park, then a ski which is a little bit shorter than your height will provide you with more manoeuvrability and make rotations easier.
On the ski racing side of things, the length of ski will be specific to the discipline you are looking to compete in. Slalom skiers will choose a shorter ski that measures up to their chin, whilst Giant Slalom skiers will opt for a ski that is longer than their height, and Downhill skiers something longer still.
It’s also important to consider any regulations that might be in place for races, that will specify a certain range of lengths that a ski needs to be within. We have made this easier on the HEAD website though, as you will see certain race ski models noted as ‘FIS-approved’ so you know they sit within the regulations.
How long should skis be for a beginner?
A good guideline is for the length of your skis to be between your chin and your nose. You don’t want to go too long with skis as a beginner, as they will be more difficult to control and a lot less forgiving when those little mistakes and edge-catches happen.
A shorter ski is much more manoeuvrable, which is brilliant for a beginner, because when you are in the snowplough position learning those first turning techniques, there’s a lot of rotational motions.
As you progress in skill and gather more confidence, you may want to transition to a longer ski with a wider sidecut that will help you link those turns at speed and give you a good stable base to carve around the mountain.
What happens if the skis are too short?
The main thing you will notice if your skis are too short is a lack of balance, because your fore and aft movements will not have as much support.
If you’re going at speed with too much weight forward, then the skis aren’t going to provide you with the correct level of support and will cause you to lose control. Similarly, if you find yourself in the “back seat”, with all your weight over the back of the skis, it will be harder to recover your balance if your skis are too short.
It won’t quite be a “Bambi on ice” moment, but your heart may leap up into your mouth from time to time.
Is it harder to ski with longer skis?
It depends on the terrain and the skier. As an intermediate or advanced skier – a longer ski may be easier given the stability they’ll provide and the increased float in fresh snow. They will provide a much smoother ride at speed and help you easily link wide, carving turns together at speed.
But for a beginner, a longer ski can feel like driving a double-decker bus when you’ve been learning to drive in a go-kart – you will still be able to ski but everything will feel much more laboured, so it is advised that you increase the length of your skis only when your skills have built up to a suitable level. Again, speaking to your instructor will help you make an informed choice here.
Overall though, with a longer ski it’s harder to ski at slow speeds, but easier to stay in control at higher speeds.
How do I size my racing skis?
This comes down to what discipline you will be competing in, and if the competitions are FIS-regulated or not. If you are competing in a variety of different ski race disciplines then you may need multiple sets of skis.
A slalom ski will be shorter in length and with more sidecut, creating a shorter turning radius and allowing quick, snappy turns. As you progress through the faster disciplines towards downhill, your ski length will get progressively longer and with a reduced sidecut – because of the emphasis on speed and control rather than faster turns.
How do I size my freestyle skis?
For Freestyle skiing, a set of twin tips that are equal length to your height will most likely be the correct size. The twin tips give you the ability to land tricks backwards, and the length gives you the stability and control needed for when you’re taking off and landing on bigger jumps, whether you are facing forwards or back. If your freestyle skis are too short, then you will feel unstable and unbalanced as you ski through the transitions of take-offs, landings and halfpipe walls.
Men's Ski Size Chart
Crux 87 Pro Touring
Length (cm) | Tail (m) | Width (mm) | Tip (mm) | Turning Radius (m) |
149 | 108 | 87 | 126 | 11.3 |
156 | 108 | 87 | 126 | 12.8 |
163 | 108 | 87 | 126 | 14.3 |
170 | 108 | 87 | 126 | 16 |
177 | 108 | 87 | 126 | 17.7 |
184 | 108 | 87 | 126 | 19.5 |
Crux 93 Pro Touring
Length (cm) | Tail (m) | Width (mm) | Tip (mm) | Turning Radius (m) |
163 | 113 | 93 | 130 | 15 |
170 | 113 | 93 | 130 | 16.7 |
177 | 113 | 93 | 130 | 18.6 |
184 | 113 | 93 | 130 | 20.4 |
Crux 99 Pro Touring
Length (cm) | Tail (m) | Width (mm) | Tip (mm) | Turning Radius (m) |
163 | 117 | 99 | 132 | 16.6 |
170 | 117 | 99 | 132 | 18.6 |
177 | 117 | 99 | 132 | 20.6 |
184 | 117 | 99 | 132 | 22.7 |
Crux 105 Pro Touring
Length (cm) | Tail (m) | Width (mm) | Tip (mm) | Turning Radius (m) |
170 | 122 | 105 | 133 | 20.9 |
177 | 122 | 105 | 199 | 23.2 |
184 | 122 | 105 | 199 | 25.6 |
Kore 87 Freeride
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 121 | 81 | 102 | 12.4 |
163 | 124 | 83 | 105 | 13.6 |
170 | 127 | 85 | 108 | 14.8 |
177 | 130 | 87 | 110 | 16 |
184 | 133 | 89 | 113 | 17.1 |
191 | 136 | 91 | 115 | 18.4 |
Kore 93 Freeride
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 124 | 87 | 108 | 12.1 |
163 | 127 | 89 | 110 | 13.4 |
170 | 130 | 91 | 113 | 14.7 |
177 | 133 | 93 | 115 | 16.4 |
184 | 136 | 95 | 117 | 17.7 |
191 | 139 | 97 | 120 | 19 |
Kore 99 Freeride
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 126 | 93 | 113 | 12.7 |
163 | 129 | 95 | 115 | 14.1 |
170 | 131 | 97 | 118 | 15.3 |
177 | 134 | 99 | 120 | 17 |
184 | 137 | 101 | 122 | 18.5 |
191 | 139 | 103 | 125 | 20 |
Kore 105 Frreride
Length (cm) | Tail (m) | Width (mm) | Tip (mm) | Turning Radius (m) |
163 | 118 | 99 | 127 | 13.8 |
170 | 120 | 101 | 130 | 15.2 |
177 | 123 | 103 | 132 | 16.5 |
184 | 125 | 105 | 135 | 17.8 |
191 | 127 | 107 | 138 | 19.5 |
Kore 111 Freeride
Length (cm) | Tail (m) | Width (mm) | Tip (mm) | Turning Radius (m) |
177 | 125 | 109 | 137 | 19.4 |
184 | 127 | 111 | 140 | 21.1 |
191 | 129 | 113 | 143 | 22.9 |
Kore 117 Freeride
Length (cm) | Tail (m) | Width (mm) | Tip (mm) | Turning Radius (m) |
177 | 127 | 115 | 143 | 22.4 |
184 | 129 | 117 | 145 | 24.6 |
191 | 131 | 119 | 147 | 26.8 |
Kore Tour 87 Touring
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 121 | 81 | 102 | 12.4 |
163 | 124 | 83 | 105 | 13.6 |
170 | 127 | 85 | 108 | 14.8 |
177 | 130 | 87 | 110 | 16 |
184 | 133 | 89 | 113 | 17.1 |
Kore Tour 93 Touring
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
163 | 127 | 89 | 110 | 13.4 |
170 | 130 | 91 | 113 | 14.7 |
177 | 133 | 93 | 115 | 16.4 |
184 | 136 | 95 | 117 | 17.7 |
Kore Tour 99 Touring
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
163 | 129 | 95 | 115 | 14.1 |
170 | 131 | 97 | 118 | 15.3 |
177 | 134 | 99 | 120 | 17 |
184 | 137 | 101 | 122 | 18.5 |
Kore X 80 LYT-PR All Mountain
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
149 | 122 | 77 | 102 | 9.7 |
156 | 123 | 78 | 103 | 10.8 |
163 | 125 | 79 | 104 | 12 |
170 | 126 | 80 | 106 | 13.2 |
177 | 128 | 81 | 107 | 14.5 |
Kore X 85 All Mountain, KORE X 85 LYT-PR All Mountain
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 121 | 81 | 102 | 12.4 |
163 | 124 | 83 | 105 | 13.6 |
170 | 127 | 85 | 108 | 14.8 |
177 | 130 | 87 | 110 | 16 |
184 | 133 | 89 | 113 | 17.1 |
Kore X 90 All Mountain, KORE X 90 LYT-PR All Mountain
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
156 | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
163 | 127 | 89 | 110 | 13.4 |
170 | 130 | 91 | 113 | 14.7 |
177 | 133 | 93 | 115 | 16.4 |
184 | 136 | 95 | 117 | 17.7 |
Oblivion 79 Freestyle
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
154 | 110 | 78 | 104 | 15.2 |
163 | 111 | 79 | 105 | 17.1 |
172 | 112 | 79 | 106 | 19.1 |
181 | 113 | 80 | 107 | 21.1 |
Oblivion 84 Freestyle
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
171 | 120 | 83 | 109 | 17.8 |
176 | 120 | 84 | 109 | 19 |
181 | 121 | 84 | 110 | 20.2 |
Oblivion 94 Freestyle
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
163 | 125 | 92 | 116 | 17.6 |
170 | 126 | 93 | 116 | 19.3 |
177 | 127 | 93 | 117 | 21 |
184 | 128 | 94 | 118 | 22.8 |
Oblivion 102 Freestyle
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
173 | 134 | 101 | 124 | 21 |
181 | 135 | 102 | 125 | 22.8 |
189 | 136 | 103 | 126 | 25.1 |
Oblivion 116 Freestyle
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
181 | 141 | 116 | 131 | 27.8 |
189 | 142 | 117 | 132 | 30.8 |
Porsche 7 Series Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
156 | 124 | 70 | 109 | 10.8 |
163 | 124 | 70 | 109 | 11.9 |
170 | 124 | 70 | 109 | 13.1 |
177 | 124 | 70 | 109 | 14.3 |
Porsche 8 Series Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
163 | 130 | 88 | 124 | 12.2 |
170 | 130 | 88 | 124 | 13.5 |
177 | 130 | 88 | 124 | 14.9 |
Shape e-V5 Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
149 | 128 | 74 | 109 | 9.1 |
156 | 128 | 74 | 109 | 10.2 |
163 | 128 | 74 | 109 | 11.3 |
170 | 128 | 74 | 109 | 13 |
177 | 128 | 74 | 109 | 15 |
Shape e-V8 Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
149 | 130 | 75 | 112 | 9.7 |
156 | 130 | 75 | 112 | 10.8 |
163 | 130 | 75 | 112 | 12 |
170 | 130 | 75 | 112 | 13.2 |
177 | 130 | 75 | 112 | 14.4 |
Shape e-V10 Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
149 | 139 | 85 | 121 | 10.1 |
156 | 139 | 85 | 121 | 11.2 |
163 | 139 | 85 | 121 | 12.3 |
170 | 139 | 85 | 121 | 13.6 |
177 | 139 | 85 | 121 | 14.8 |
Shape V2 Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Radius (m) |
142 | 128 | 70 | 108 | 7.9 |
149 | 128 | 70 | 108 | 8.9 |
156 | 128 | 70 | 108 | 9.9 |
163 | 128 | 70 | 108 | 11 |
170 | 128 | 70 | 108 | 12.5 |
177 | 128 | 70 | 108 | 13.3 |
Shape V4 Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
149 | 128 | 74 | 109 | 9.1 |
156 | 128 | 74 | 109 | 10.2 |
163 | 128 | 74 | 109 | 11.3 |
170 | 128 | 74 | 109 | 13 |
177 | 128 | 74 | 109 | 15 |
Supershape e-Magnum Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
149 | 129 | 72 | 111 | 9.8 |
156 | 129 | 72 | 111 | 10.8 |
163 | 129 | 72 | 111 | 11.9 |
170 | 129 | 72 | 111 | 13.1 |
177 | 129 | 72 | 111 | 14.3 |
Supershape e-Original Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 129 | 66 | 107 | 10.1 |
163 | 129 | 66 | 107 | 11.1 |
170 | 129 | 66 | 107 | 12.1 |
Supershape e-Rally Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 132 | 78 | 114 | 11.6 |
163 | 132 | 78 | 114 | 12.8 |
170 | 132 | 78 | 114 | 14 |
177 | 132 | 78 | 114 | 15.3 |
Supershape e-Speed Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 122 | 68 | 104 | 11.6 |
163 | 122 | 68 | 104 | 12.7 |
170 | 122 | 68 | 104 | 14 |
177 | 122 | 68 | 104 | 15.3 |
184 | 122 | 68 | 104 | 16.6 |
Supershape e-Titan Performance
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 133 | 84 | 115 | 13 |
163 | 133 | 84 | 115 | 14.3 |
170 | 133 | 84 | 115 | 15.7 |
177 | 133 | 84 | 115 | 17.2 |
184 | 133 | 84 | 115 | 18.7 |
WCR e-DH Rebel
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
210.5 | 91 | 66 | 78 | 50 |
215.5 | 92 | 66 | 79 | 50 |
WCR e-GS Rebel FIS
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
183 | 99 | 65 | 81 | 30.5 |
188 | 101 | 66 | 82 | 30.5 |
193 | 102 | 66 | 83 | 30 |
WCR e-GS Rebel - Race Plate WCR Team
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
176 | 102 | 65 | 87 | 23 |
181 | 102 | 65 | 86 | 25 |
WCR e-GS Rebel - Race Plate WCR 14
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
176 | 102 | 65 | 87 | 23 |
181 | 102 | 65 | 86 | 25 |
186 | 104 | 65 | 87 | 25 |
188 | 102 | 65 | 85 | 27.5 |
WCR e-GS Rebel Pro
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
177 | 106 | 68 | 90 | 22 |
183 | 104 | 68 | 89 | 25.4 |
189 | 104 | 68 | 89 | 27 |
191.5 | 107 | 68 | 87 | 28 |
WCR e-SL Rebel FIS
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
151 | 111 | 65 | 96 | 11.9 |
156 | 114 | 66 | 100 | 12.4 |
158 | 114 | 66 | 104 | 12 |
165 | 120 | 67 | 103 | 12.5 |
168 | 119 | 68 | 103 | 12.8 |
WCR e-SL Rebel
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
151 | 111 | 65 | 96 | 11.9 |
WCR e-SG Rebel - DH Race Plate
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
207 | 94 | 65 | 79 | 45.5 |
210 | 96 | 66 | 81 | 42.5 |
213 | 96 | 66 | 80 | 47 |
WCR e-SG Rebel - Race Plate WCR 14
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
175 | 93 | 65 | 82 | 27 |
185 | 98 | 65 | 81 | 30 |
195 | 98 | 65 | 82 | 33 |
200 | 98 | 65 | 81 | 36 |
Worldcup Rebels e.GSR
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 120 | 68 | 101 | 11.9 |
163 | 120 | 68 | 101 | 13.1 |
170 | 120 | 68 | 101 | 14.4 |
177 | 120 | 68 | 101 | 15.7 |
Worldcup Rebels e-Race Pro, Worldcup Rebels e-Race
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
160 | 117 | 68 | 102 | 12.9 |
165 | 117 | 68 | 102 | 13.9 |
170 | 117 | 68 | 102 | 14.8 |
175 | 117 | 68 | 102 | 15.8 |
180 | 117 | 68 | 102 | 16.8 |
Worldcup Rebels e-SL Pro, Worldcup Rebels e-SL
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
150 | 122 | 68 | 107 | 10.5 |
155 | 122 | 68 | 107 | 11.2 |
160 | 122 | 68 | 107 | 12 |
165 | 122 | 68 | 107 | 12.9 |
170 | 122 | 68 | 107 | 13.7 |
Worldcup Rebels e.SLR
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
149 | 123 | 66 | 107 | 9.2 |
156 | 123 | 66 | 107 | 10.2 |
163 | 123 | 66 | 107 | 11.2 |
170 | 123 | 66 | 107 | 12.3 |
Worldcup Rebels e.XSR
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
149 | 125 | 72 | 109 | 9.5 |
156 | 125 | 72 | 109 | 10.6 |
163 | 125 | 72 | 109 | 11.7 |
170 | 125 | 72 | 109 | 12.9 |
177 | 125 | 72 | 109 | 14.1 |
Worldcup Rebels e-Speed Pro
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
170 | 108 | 65 | 93 | 18.1 |
175 | 108 | 65 | 93 | 19.3 |
180 | 108 | 65 | 93 | 20.5 |
185 | 108 | 65 | 93 | 21.7 |
Worldcup Rebels e-Speed
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
165 | 114 | 68 | 99 | 15.1 |
170 | 114 | 68 | 99 | 16.1 |
175 | 114 | 68 | 99 | 17.1 |
180 | 114 | 68 | 99 | 18.2 |
185 | 114 | 68 | 99 | 19.4 |
Women's Ski Size Chart
Absolut Joy Women's
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
143 | 122 | 80 | 108 | 10.8 |
148 | 122 | 80 | 108 | 11.7 |
153 | 122 | 80 | 108 | 12.7 |
158 | 122 | 80 | 108 | 13.7 |
163 | 122 | 80 | 108 | 14.8 |
168 | 122 | 80 | 108 | 15.8 |
Easy Joy Women's
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
143 | 117 | 70 | 103 | 9.6 |
148 | 117 | 70 | 103 | 10.5 |
153 | 117 | 70 | 103 | 11.3 |
158 | 117 | 70 | 103 | 12.2 |
163 | 117 | 70 | 103 | 13.3 |
Kore 85 W Freeride
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
149 | 118 | 79 | 100 | 11.4 |
156 | 121 | 81 | 102 | 12.4 |
163 | 124 | 83 | 105 | 13.6 |
170 | 127 | 85 | 108 | 14.8 |
Kore 91 W Freeride
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
149 | 122 | 85 | 105 | 10.9 |
156 | 124 | 87 | 108 | 12.1 |
163 | 127 | 89 | 110 | 13.4 |
170 | 130 | 91 | 113 | 14.7 |
Kore 97 W Freeride
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
156 | 126 | 93 | 113 | 12.7 |
163 | 129 | 95 | 115 | 14.1 |
170 | 131 | 97 | 118 | 15.3 |
177 | 134 | 99 | 120 | 17 |
Kore 103 W Freeride
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
163 | 127 | 99 | 118 | 13.8 |
170 | 130 | 101 | 120 | 15.2 |
177 | 132 | 103 | 123 | 16.5 |
Pure Joy Women's
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
143 | 121 | 75 | 107 | 9.6 |
148 | 121 | 75 | 107 | 10.4 |
153 | 121 | 75 | 107 | 11.3 |
158 | 121 | 75 | 107 | 12.2 |
163 | 121 | 75 | 107 | 13.1 |
168 | 113 | 70 | 98 | 16.2 |
173 | 113 | 70 | 98 | 17.3 |
Real Joy Women's
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
143 | 121 | 75 | 107 | 9.6 |
148 | 121 | 75 | 107 | 10.4 |
153 | 121 | 75 | 107 | 11.3 |
158 | 121 | 75 | 107 | 12.2 |
163 | 121 | 75 | 107 | 13.1 |
Super Joy Women's
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
143 | 120 | 75 | 106 | 10.3 |
148 | 120 | 75 | 106 | 11.2 |
153 | 120 | 75 | 106 | 12.1 |
158 | 120 | 75 | 106 | 13 |
163 | 120 | 75 | 106 | 14 |
168 | 120 | 75 | 106 | 15 |
Total Joy Women's
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
148 | 128 | 85 | 114 | 11.8 |
153 | 128 | 85 | 114 | 12.7 |
158 | 128 | 85 | 114 | 13.7 |
163 | 128 | 85 | 114 | 14.7 |
168 | 128 | 85 | 114 | 15.7 |
WCR e-SG Rebel W - DH Race Plate
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
202 | 95 | 65 | 80 | 40.5 |
207 | 95 | 66 | 81 | 42 |
Kids' Ski Size Chart
Kore Team Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
142 | 119 | 83 | 103 | 9.8 |
149 | 122 | 85 | 105 | 10.9 |
156 | 124 | 87 | 108 | 12.1 |
163 | 127 | 89 | 110 | 13.4 |
Oblivion JR Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
131 | 115 | 80 | 105 | 9.9 |
141 | 116 | 81 | 106 | 11.8 |
151 | 117 | 82 | 107 | 13.7 |
161 | 119 | 82 | 108 | 15.5 |
Oblivion JR Pro Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
149 | 131 | 99 | 122 | 15.5 |
157 | 132 | 100 | 122 | 17.3 |
165 | 133 | 101 | 123 | 18.9 |
Oblivion Team JRS Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
87 | 92 | 68 | 85 | 5.2 |
97 | 93 | 68 | 86 | 6.5 |
107 | 94 | 68 | 87 | 8.1 |
117 | 103 | 68 | 91 | 8.1 |
127 | 104 | 68 | 92 | 9.4 |
137 | 105 | 68 | 93 | 10.9 |
Supershape JRS Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
110 | 119 | 68 | 98 | 6 |
120 | 121 | 69 | 99 | 7.2 |
130 | 122 | 69 | 100 | 8.5 |
140 | 123 | 70 | 101 | 9.7 |
150 | 124 | 71 | 102 | 11.1 |
160 | 125 | 71 | 103 | 12.6 |
Supershape Team Easy Junior, Supershape Team Easy JRS Junior, Joy Easy JRS Junior, Monster Easy JRS Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
67 | 102 | 64 | 88 | 2.1 |
77 | 102 | 65 | 89 | 3 |
87 | 103 | 65 | 89 | 4.1 |
97 | 104 | 65 | 89 | 5.3 |
107 | 106 | 66 | 92 | 6.5 |
117 | 108 | 67 | 94 | 7.5 |
127 | 111 | 67 | 96 | 8.7 |
137 | 113 | 68 | 98 | 9.9 |
147 | 116 | 69 | 100 | 11.1 |
157 | 119 | 69 | 103 | 12.3 |
WCR e.GS Rebel Team Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
124 | 94 | 63 | 78 | 14.2 |
131 | 97 | 63 | 80 | 14.2 |
138 | 101 | 64 | 84 | 14.2 |
145 | 104 | 64 | 87 | 14.2 |
152 | 101 | 64 | 85 | 17.2 |
159 | 104 | 64 | 87 | 17.2 |
166 | 105 | 65 | 89 | 18.5 |
173 | 104 | 65 | 88 | 21 |
WCR e.SL Rebel Team Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
120 | 105 | 62 | 89 | 8 |
126 | 108 | 62 | 91 | 8.5 |
132 | 110 | 63 | 93 | 9 |
138 | 110 | 63 | 93 | 9 |
144 | 110 | 64 | 94 | 11 |
150 | 110 | 64 | 94 | 12.1 |
156 | 114 | 65 | 99 | 12 |
Worldcup e.Race Team JRS Junior, Worldcup e.Race Team Junior
Length (cm) | Shovel (mm) | Waist (mm) | Tails (mm) | Turning Radius (m) |
100 | 98 | 59 | 84 | 5.3 |
110 | 99 | 60 | 85 | 6.7 |
120 | 109 | 66 | 93 | 7.7 |
130 | 110 | 66 | 94 | 9.2 |
140 | 111 | 67 | 95 | 10.8 |
150 | 112 | 68 | 96 | 12.4 |
160 | 113 | 68 | 97 | 14.3 |