Size Guide: The North Face Baselayer Top, Jackets, Midlayer & Tops

Published on 02/24/2023 · 10 min readNot sure what size apparel you need? Curated Experts know how important finding your perfect fit is. Find sizing information for The North Face baselayer top, jackets, midlayer, and tops here.

The North Face

Here on Curated, your Winter Sports Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many apparel options, finding the right one can be daunting. This guide is designed to help users compare the sizing of different products.

Don’t forget to chat with a curated expert for free advice and recommendations on the best baselayer top, jackets, midlayer, and tops for your needs.

How to Measure - Men and Women

  1. Chest: Measure the total circumference of your chest at its fullest point, just under your armpit.
  2. Waist: Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.
  3. Waist - Jeans: Measure your circumference at a point about two inches below the belly button.
  4. Hip: Stand with your feet 6” apart. Measure the total circumference at the fullest point of your hip.
  5. Sleeve Length: With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
  6. Inseam: Stand with your feet 6” apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.

Men's

Men's Size Chart

Measurements in Centimeters

ChestHipsSleeve Length
S91 - 9688 - 9385
M91 - 10496 - 10186
L106 - 111114 - 12188
XL114 - 121111 - 11690
XXL124 - 132119 - 12492
3XL134 - 142127 - 13294

Measurements in Inches

ChestHipsSleeve Length
S36 - 3835 - 3733.5
M39 - 4138 - 4034.0
L42 - 4441 - 4334.8
XL45 - 4844 - 4635.5
XXL49 - 5247 - 4936.3
3XL53 - 5650 - 5237.0

Men's Jackets & Tops Fit Guide

Women's

Women's Size Chart

Measurements in Centimeters

ChestWaistHipsArm Length
XS78 - 8160 - 6383 - 8885
S83 - 8866 - 7191 - 9386
M91 - 9673 - 7896 - 10188
L96 - 10481 - 86104 - 10990
XL106 - 11188 - 96111 - 11992
2XL114 - 12199 - 106121 - 12994
1X109 - 11491 - 97117 - 12280
2X119 - 124102 - 107127 - 13282
3X130 - 135112 - 117137 - 14284

Measurements in Inches

ChestWaistHipsArm Length
XS31 - 3224 - 2533 - 3531.5
S33 - 3526 - 2836 - 3732
M36 - 3829 - 3138 - 4032.5
L39 - 4132 - 3441 - 4333.3
XL42 - 4435 - 3844 - 4734.0
2XL45 - 4839 - 4248 - 5134.8
1X43 - 4536 - 3846 - 4831.5
2X47 - 4940 - 4250 - 5232.25
3X51 - 5344 - 4654 - 5633

Women's Jackets & Tops Fit Guide

Unisex

Unisex Size Chart

Measurements in Centimeters

ChestHipsArm Length
S91 - 9688 - 9385
M91 - 10496 - 10186
L106 - 111104 - 10988
XL114 - 121111 - 11690
2XL124 - 132119 - 12492
3XL134 - 142127 - 13294

Measurements in Inches

ChestHipsArm Length
S36 - 3835 - 3733.5
M39 - 4138 - 4034.0
L42 - 4441 - 4334.8
XL45 - 4844 - 4635.5
2XL49 - 5247 - 4936.3
3XL53 - 5650 - 5237.0

How to Measure - Kids'

  1. Chest - Measure the total circumference of your chest at its fullest point, just under your armpit.
  2. Waist - Jeans - Measure your circumference at a point about two inches below the belly button.
  3. Sleeve Length - With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
  4. Waist - Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.
  5. Hip - Stand with your feet 6” apart. Measure the total circumference at the fullest point of your hip.
  6. Inseam - Stand with your feet 6” apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.

Size Chart

Baby's Size Chart

Measurements in Centimeters

HeightWeight (kg)Waist
0-3M56 - 634 - 743 - 46
3-6M63 - 717 - 946 - 48
6-12M71 - 799 - 1148 - 51
12-18M79 - 8411 - 1451 - 53
18-24M84 - 8914 - 1653 - 56

Measurements in Inches

HeightWeight (lbs)Waist
0-3M22 - 2510 - 1517 - 18
3-6M25 - 2815 - 2018 - 19
6-12M28 - 3120 - 2519 - 20
12-18M31 - 3325 - 3020 - 21
18-24M33 - 3530 - 3521 - 22

Kids' Size Chart

Measurements in Centimeters

HeightWeight (kg)ChestWaist
XS (6)116 - 11918 - 22.559.5 - 62.555.5 - 59
S (7/8)124 - 12923 - 2963.5 - 68.561 - 63.5
M (10)133 - 14130 - 39.569.5 - 73.563.5 - 66
L (12)146 - 15140 - 47.575 - 77.567 - 70
XL (14 - 16)155 - 16048 - 56.580 - 8571 - 76
XXL (18 - 20)167 - 17357 - 63.587.5 - 9378.5 - 82.5

Measurements in Inches

HeightWeight (lbs)ChestWaist
XS (6)46 - 4744 - 5023.5 - 24.522 - 23
S (7/8)49 - 5151 - 6525 - 2724 - 25
M (10)52.5 - 55.566 - 8727.5 - 2925 - 26
L (12)57.5 - 59.588 - 10529.5 - 30.526.5 - 27.5
XL (14 - 16)61 - 63106 - 12531.5 - 33.528 - 30
XXL (18 - 20)66 - 68126 - 14034.5 - 36.531 - 33

Little Kids' Size Chart

Measurements in Centimeters

HeightWeight (kg)Waist
2T84 - 9113 - 1551 - 53
3T91 - 9915 - 1753 - 56
4T99 - 10617 - 1956 - 58
5T106 - 11219 - 2058 - 61
6T114 - 11920 - 2258 - 63.5
7T122 - 13422 - 2461 - 66

Measurements in Inches

HeightWeight (lbs)Waist
2T33 - 3629 - 3220 - 21
3T36 - 3932 - 3721 - 22
4T39 - 4237 - 4122 - 23
5T42 - 4441 - 4523 - 24
6T45 - 4745 - 4823 - 25
7T48 - 5348 - 5224 - 26

With so many apparel options to sort through, it can be really helpful to chat with someone who understands your needs and provides guidance. If you have any questions about finding the right baselayer top, jackets, midlayer, and tops, chat with a Winter Sports Expert here on Curated for free, personalized recommendations.

Curated experts can help

Have a question about the article you just read or want personal recommendations? Connect with a Curated expert and get free recommendations for whatever you’re looking for!

Read next

New and Noteworthy