Size Guide: Outdoor Research Women's Apparel
Outdoor Research
Here on Curated, your Winter Sports Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many apparel options, finding the right one can be daunting. This guide is designed to help users compare the sizing of different products.
Don’t forget to chat with a curated expert for free advice and recommendations on the best apparel for your needs.
Women's Upper Body
How to Measure
- Bust - Measure under your arms around the fullest part of your chest.
- Waist - Measure around your natural waistline, keeping the tape a bit loose.
- Hips - Measure around the fullest part of your body at the top of your leg.
- Inseam - Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
- Arm Length - With your hand on your hip, place the end of the tape at the center point of the base of neck. Run the tape over your shoulder, along arm to the elbow and end at the meaty part of your hand.
Women's Size Chart
Measurements in Centimeters
XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | |
Bust | 71-77 | 77-84 | 84-90 | 90-98 | 98-105 | 105-114 | 114-123 | 123-133 | 109-119 | 119-130 | 130-140 | 140-150 |
Waist | 55-61 | 61-67 | 67-74 | 74-81 | 81-89 | 89-98 | 98-108 | 108-118 | 99-109 | 109-121 | 121-131 | 131-142 |
Hips | 77-85 | 85-91 | 91-98 | 98-105 | 105-113 | 113-121 | 121-130 | 130-140 | 114-124 | 124-135 | 135-145 | 145-155 |
Inseam | 76 | 76 | 77 | 79 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Arm Length | 75 | 76 | 77 | 79 | 80 | 81 | 83 | 83 | 83 | 84 | 85 | 86 |
Measurements in Inches
XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | |
Bust | 28-30.5 | 30.5-33 | 33-35.5 | 35.5-38.5 | 38.5-41.5 | 41.5-45 | 45-48.5 | 48.5-52.5 | 43-47 | 47-51 | 51-55 | 55-59 |
Waist | 21.5-24 | 24-26.5 | 26.5-29 | 29-32 | 32-35 | 35-38.5 | 38-42.5 | 42.5-46.5 | 39-43 | 43-47.5 | 47.5-51.5 | 51.5-55.75 |
Hips | 30.5-33.5 | 33.5-36 | 36-38.5 | 38.5-41.5 | 41.5-44.5 | 44.5-47.5 | 47.5-51 | 51-55 | 45-49 | 49-53 | 53-57 | 57-61 |
Inseam | 30 | 30 | 30.5 | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Arm Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33.5 | 34 |
Women's Lower Body
How to Measure
- Bust - Measure under your arms around the fullest part of your chest.
- Waist - Measure around your natural waistline, keeping the tape a bit loose.
- Hips - Measure around the fullest part of your body at the top of your leg.
- Inseam/Short - Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
- Inseam/Reg - Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
- Inseam/Tall - Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
Women's Size Chart
Measurements in Centimeters
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
Bust | 82 | 85 | 88 | 91 | 93 | 96 | 100 | 104 | 108 | 113 | 112 | 117 | 122 | 127 | 132 |
Waist | 66 | 69 | 71 | 74 | 76 | 79 | 83 | 88 | 93 | 98 | 102 | 107 | 112 | 112 | 122 |
Hips | 88 | 91 | 95 | 98 | 100 | 103 | 105 | 108 | 113 | 118 | 117 | 122 | 127 | 132 | 137 |
Inseam/Short | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam/Reg | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam/Tall | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Measurements in Inches
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
Bust | 32.25 | 33.5 | 34.75 | 35.75 | 36.75 | 37.75 | 39.25 | 40.75 | 42.5 | 44.5 | 44 | 46 | 48 | 50 | 52 |
Waist | 26 | 27.25 | 28 | 29 | 30 | 31 | 32.75 | 34.5 | 36.5 | 38.5 | 40 | 42 | 44 | 46 | 48 |
Hips | 34.75 | 36 | 37.25 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44.5 | 46.5 | 46 | 48 | 50 | 52 | 54 |
Inseam/Short | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Inseam/Reg | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inseam/Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Fit Guide
- Next to Skin Fit - Form fitting base layers worn under other garments.
- Trim Fit - Close-cut apparel that moves with the wearer.
- Standard Fit - A traditional fit for comfort in both technical and casual apparel.
With so many apparel options to sort through, it can be really helpful to chat with someone who understands your needs and provides guidance. If you have any questions about finding the right apparel, chat with a Winter Sports Expert here on Curated for free, personalized recommendations.