Size Guide: Nidecker Snowboards

Nidecker
Here on Curated, your Snowboard Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many snowboard options, finding the right one can be daunting. This guide is designed to help users compare the sizing of different products.
Don’t forget to chat with a curated expert for free advice and recommendations on the best snowboard for your needs.
Sensor Pro
Board size (cm) | 154 | 158 | 162 |
Total Length (mm) | 1540 | 1580 | 1620 |
Nose Length (mm) | 230 | 230 | 230 |
Contact Edge Length (mm) | 1080 | 1120 | 1160 |
Effective Edge Length (mm) | 1200 | 1240 | 1280 |
Tail Length (mm) | 230 | 230 | 230 |
Sidecut Radius (m) | 7.6 | 7.9 | 8.2 |
Nose Width (mm) | 294 | 297 | 301 |
Underfoot Width : Front Foot (mm) | 261 | 264 | 266 |
Waist Width (mm) | 252 | 254 | 256 |
Underfoot Width : Rear Foot (mm) | 261 | 264 | 266 |
Tail Width (mm) | 294 | 297 | 301 |
Taper (mm) | - | - | - |
Set Back (mm) | - | - | - |
Reference Stance (mm) | 540 | 560 | 560 |
Minimum - Maximum Stance (mm) | 500-620 | 520-640 | 520-640 |
Recommended Rider's Weight (kg.) | 60-75 | 65-80 | 75+ |
Recommended Rider's Weight (lbs.) | 132-165 | 143-177 | 165+ |
Recommended Binding Size | M | L | L-XL |
Sensor Team
Board size (cm) | 147 | 150 | 153 | 156 | 159 |
Total Length (mm) | 1470 | 1500 | 1530 | 1560 | 1590 |
Nose Length (mm) | 250 | 250 | 250 | 250 | 250 |
Contact Edge Length (mm) | 870 | 900 | 930 | 960 | 990 |
Effective Edge Length (mm) | 1110 | 1140 | 1170 | 1200 | 1230 |
Tail Length (mm) | 250 | 250 | 250 | 250 | 250 |
Sidecut Radius (m) | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 |
Nose Width (mm) | 284 | 291 | 298 | 304 | 308 |
Underfoot Width : Front Foot (mm) | 257 | 261 | 266 | 270 | 274 |
Waist Width (mm) | 248 | 252 | 256 | 260 | 264 |
Underfoot Width : Rear Foot (mm) | 257 | 261 | 266 | 270 | 274 |
Tail Width (mm) | 284 | 291 | 298 | 304 | 308 |
Taper (mm) | - | - | - | - | - |
Set Back (mm) | - | - | - | - | - |
Reference Stance (mm) | 500 | 520 | 540 | 540 | 550 |
Minimum - Maximum Stance (mm) | 460-580 | 480-600 | 500-620 | 500-620 | 510-630 |
Recommended Rider's Weight (kg.) | 50 - 60 | 55 - 65 | 60 - 75 | 65 - 80 | 75+ |
Recommended Rider's Weight (lbs.) | 110 - 132 | 121 - 143 | 132 -165 | 143 -177 | 165+ |
Recommended Binding Size | S-M | M | M - L | M-L | L - XL |
Sensor Women
Board size (cm) | 139 | 143 | 147 | 150 | 153 |
Total Length (mm) | 1390 | 1430 | 1470 | 1500 | 1530 |
Nose Length (mm) | 230 | 240 | 250 | 250 | 250 |
Contact Edge Length (mm) | 690 | 690 | 690 | 720 | 740 |
Effective Edge Length (mm) | 1070 | 1090 | 1110 | 1140 | 1170 |
Tail Length (mm) | 230 | 240 | 250 | 250 | 250 |
Sidecut Radius (m) | 6.8 | 7 | 7.2 | 7.3 | 7.4 |
Nose Width (mm) | 279 | 280 | 280 | 282 | 291 |
Underfoot Width : Front Foot (mm) | 250 | 251 | 253 | 255 | 261 |
Waist Width (mm) | 242 | 243 | 244 | 247 | 252 |
Underfoot Width : Rear Foot (mm) | 250 | 251 | 253 | 255 | 261 |
Tail Width (mm) | 279 | 280 | 280 | 282 | 291 |
Taper (mm) | - | - | - | - | - |
Set Back (mm) | - | - | - | - | - |
Reference Stance (mm) | 470 | 480 | 500 | 520 | 530 |
Minimum - Maximum Stance (mm) | 430-510 | 440-520 | 460-540 | 480-560 | 500-580 |
Recommended Rider's Weight (kg.) | 40-50 | 45-55 | 50-60 | 55-65 | 60-75 |
Recommended Rider's Weight (lbs.) | 88-110 | 99-131 | 110-132 | 121-143 | 132-165 |
Recommended Binding Size | S | S-M | S-M | M | M-L |
Sensor
Board size (cm) | 139 | 143 | 147 | 150 | 153 | 156 | 159 W |
Total Length (mm) | 1390 | 1430 | 1470 | 1500 | 1530 | 1560 | 1590 |
Nose Length (mm) | 230 | 240 | 250 | 250 | 250 | 250 | 250 |
Contact Edge Length (mm) | 690 | 690 | 690 | 720 | 740 | 780 | 800 |
Effective Edge Length (mm) | 1070 | 1090 | 1110 | 1140 | 1170 | 1200 | 1230 |
Tail Length (mm) | 230 | 240 | 250 | 250 | 250 | 250 | 250 |
Sidecut Radius (m) | 6.8 | 7 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 |
Nose Width (mm) | 279 | 280 | 280 | 282 | 291 | 295 | 309 |
Underfoot Width : Front Foot (mm) | 250 | 251 | 253 | 255 | 261 | 264 | 275 |
Waist Width (mm) | 242 | 243 | 244 | 247 | 252 | 254 | 265 |
Underfoot Width : Rear Foot (mm) | 250 | 251 | 253 | 255 | 261 | 264 | 275 |
Tail Width (mm) | 279 | 280 | 280 | 282 | 291 | 295 | 309 |
Taper (mm) | - | - | - | - | - | - | - |
Set Back (mm) | - | - | - | - | - | - | - |
Reference Stance (mm) | 470 | 480 | 500 | 520 | 540 | 540 | 550 |
Minimum - Maximum Stance (mm) | 430 - 510 | 440 - 520 | 460 - 540 | 480 - 560 | 500 - 580 | 500 - 580 | 510 - 590 |
Recommended Rider's Weight (kg.) | 40-50 | 45-55 | 50-60 | 55-65 | 60-75 | 65-80 | 75+ |
Recommended Rider's Weight (lbs.) | 88-110 | 99-121 | 110-132 | 121-143 | 132-165 | 143-177 | 165+ |
Recommended Binding Size | S | S | S-M | S-M | M | L | L-XL |
Merc
Board size (cm) | 149 | 152 | 156 | 159 | 156 W | 159 W | 162 W | 165 W |
Total Length (mm) | 1490 | 1520 | 1560 | 1590 | 1560 | 1590 | 1620 | 1650 |
Nose Length (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Contact Edge Length (mm) | 900 | 930 | 970 | 1000 | 970 | 1000 | 1030 | 1060 |
Effective Edge Length (mm) | 1140 | 1170 | 1210 | 1240 | 1210 | 1240 | 1270 | 1300 |
Tail Length (mm) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Sidecut Radius (m) | 7 | 7.4 | 7.6 | 7.7 | 7.9 | 8 | 8.2 | 8.4 |
Nose Width (mm) | 285 | 291 | 295 | 300 | 302 | 307 | 310 | 315 |
Underfoot Width : Front Foot (mm) | 254 | 261 | 264 | 267 | 270 | 273 | 276 | 280 |
Waist Width (mm) | 248 | 254 | 258 | 260 | 264 | 268 | 270 | 274 |
Underfoot Width : Rear Foot (mm) | 254 | 2612 | 264 | 267 | 270 | 273 | 276 | 280 |
Tail Width (mm) | 285 | 291 | 295 | 300 | 302 | 307 | 310 | 315 |
Taper (mm) | - | - | - | - | - | - | - | - |
Set Back (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Reference Stance (mm) | 510 | 520 | 550 | 560 | 550 | 560 | 560 | 580 |
Minimum - Maximum Stance (mm) | 470 - 550 | 480 - 560 | 510 - 590 | 520 - 600 | 510 - 590 | 520 - 600 | 520 - 600 | 540 - 620 |
Recommended Rider's Weight (kg.) | 50-60 | 60-75 | 65-80 | 70-85 | 65-80 | 70-85 | 80+ | 85+ |
Recommended Rider's Weight (lbs.) | 110-132 | 132-165 | 143-177 | 154-187 | 143-177 | 154-187 | 177+ | 187+ |
Recommended Binding Size | S-M | M-L | L | XL | L | XL | XL | XL |
Ultralight
Board size (cm) | 158 L | 161 L | 164 W | 168 W |
Total Length (mm) | 1580 | 1610 | 1640 | 1680 |
Nose Length (mm) | 275 | 275 | 275 | 275 |
Contact Edge Length (mm) | 1060 | 1090 | 1120 | 1160 |
Effective Edge Length (mm) | 1190 | 1220 | 1250 | 1290 |
Tail Length (mm) | 215 | 215 | 215 | 215 |
Sidecut Radius (m) | 7.7 | 7.8 | 8 | 8.4 |
Nose Width (mm) | 303 | 305 | 315 | 319 |
Underfoot Width : Front Foot (mm) | 266 | 268 | 276 | 280 |
Waist Width (mm) | 254 | 256 | 264 | 270 |
Underfoot Width : Rear Foot (mm) | 262 | 264 | 272 | 280 |
Tail Width (mm) | 285 | 287 | 297 | 305 |
Taper (mm) | 18 | 18 | 18 | 14 |
Set Back (mm) | 30 | 30 | 30 | 40 |
Reference Stance (mm) | 560 | 560 | 580 | 580 |
Minimum - Maximum Stance (mm) | 520 - 640 | 520 - 640 | 540 - 660 | 540 - 660 |
Recommended Rider's Weight (kg.) | 60 - 75 | 70 - 85 | 80 - 95 | 85+ |
Recommended Rider's Weight (lbs.) | 132- 165 | 154 - 187 | 177 - 209 | 187+ |
Recommended Binding Size | M - L | M - L | L -XL | L -XL |
Megalight
Board size (cm) | 158 L | 161 L | 164 W | 168 W |
Total Length (mm) | 1580 | 1610 | 1640 | 1680 |
Nose Length (mm) | 275 | 275 | 275 | 275 |
Contact Edge Length (mm) | 1060 | 1090 | 1120 | 1160 |
Effective Edge Length (mm) | 1190 | 1220 | 1250 | 1290 |
Tail Length (mm) | 215 | 215 | 215 | 215 |
Sidecut Radius (m) | 7.7 | 7.8 | 8 | 8.4 |
Nose Width (mm) | 303 | 305 | 315 | 319 |
Underfoot Width : Front Foot (mm) | 266 | 268 | 276 | 280 |
Waist Width (mm) | 254 | 256 | 264 | 270 |
Underfoot Width : Rear Foot (mm) | 262 | 264 | 272 | 280 |
Tail Width (mm) | 285 | 287 | 297 | 305 |
Taper (mm) | 18 | 18 | 18 | 14 |
Set Back (mm) | 30 | 30 | 30 | 40 |
Reference Stance (mm) | 560 | 560 | 580 | 580 |
Minimum - Maximum Stance (mm) | 520 - 640 | 520 - 640 | 540 - 660 | 540 - 660 |
Recommended Rider's Weight (kg.) | 60 - 75 | 70 - 85 | 80 - 95 | 85+ |
Recommended Rider's Weight (lbs.) | 132- 165 | 154 - 187 | 177 - 209 | 187+ |
Recommended Binding Size | M - L | M - L | L - XL | L - XL |
Mellow
Board size (cm) | 147 | 152 | 157 | 162 |
Total Length (mm) | 1470 | 1520 | 1570 | 1600 |
Nose Length (mm) | 330 | 330 | 330 | 330 |
Contact Edge Length (mm) | 960 | 1010 | 1060 | 1110 |
Effective Edge Length (mm) | 1110 | 1160 | 1210 | 1260 |
Tail Length (mm) | 180 | 180 | 180 | 180 |
Sidecut Radius (m) | 6.8 | 7.2 | 7.6 | 7.8 |
Nose Width (mm) | 296 | 304 | 312 | 324 |
Underfoot Width : Front Foot (mm) | 258 | 266 | 272 | 281 |
Waist Width (mm) | 250 | 257 | 264 | 272 |
Underfoot Width : Rear Foot (mm) | 260 | 268 | 274 | 282 |
Tail Width (mm) | 290 | 294 | 302 | 312 |
Taper (mm) | 6 | 10 | 10 | 12 |
Set Back (mm) | 50 | 50 | 50 | 50 |
Reference Stance (mm) | 510 | 530 | 540 | 550 |
Minimum - Maximum Stance (mm) | 470-590 | 490-610 | 500-620 | 510-630 |
Recommended Rider's Weight (kg.) | 50-65 | 60-75 | 70-85 | 80+ |
Recommended Rider's Weight (lbs.) | 110-143 | 132-165 | 154-187 | 177+ |
Recommended Binding Size | M | L | L-XL | XL |
Alpha APX
Board size (cm) | 153 | 158 | 162W |
Total Length (mm) | 1530 | 1580 | 1620 |
Nose Length (mm) | 300 | 300 | 300 |
Contact Edge Length (mm) | 1000 | 1050 | 1090 |
Effective Edge Length (mm) | 1130 | 1190 | 1230 |
Tail Length (mm) | 230 | 230 | 230 |
Sidecut Radius (m) | 7.4 | 7.8 | 8 |
Nose Width (mm) | 290 | 300 | 312 |
Underfoot Width : Front Foot (mm) | 261 | 267 | 277 |
Waist Width (mm) | 252 | 258 | 268 |
Underfoot Width : Rear Foot (mm) | 262 | 268 | 277 |
Tail Width (mm) | 288 | 296 | 306 |
Taper (mm) | 2 | 4 | 6 |
Set Back (mm) | 15 | 20 | 20 |
Reference Stance (mm) | 530 | 540 | 540 |
Minimum - Maximum Stance (mm) | 490 - 610 | 500 - 620 | 500 - 620 |
Recommended Rider's Weight (kg.) | 60-75 | 70-90 | 75+ |
Recommended Rider's Weight (lbs.) | 132-165 | 154-199 | 165+ |
Recommended Binding Size | M | M-L | L-XL |
Beta APX
Board size (cm) | 157 | 162 | 165W |
Total Length (mm) | 1570 | 1620 | 1650 |
Nose Length (mm) | 330 | 330 | 330 |
Contact Edge Length (mm) | 1030 | 1080 | 1110 |
Effective Edge Length (mm) | 1180 | 1230 | 1260 |
Tail Length (mm) | 210 | 210 | 210 |
Sidecut Radius (m) | 7.6 | 8 | 8.2 |
Nose Width (mm) | 300 | 312 | 319 |
Underfoot Width : Front Foot (mm) | 265 | 275 | 281 |
Waist Width (mm) | 256 | 266 | 272 |
Underfoot Width : Rear Foot (mm) | 267 | 276 | 281 |
Tail Width (mm) | 292 | 302 | 308 |
Taper (mm) | 8 | 10 | 11 |
Set Back (mm) | 40 | 50 | 50 |
Reference Stance (mm) | 540 | 550 | 550 |
Minimum - Maximum Stance (mm) | 500 - 620 | 510 - 630 | 510 - 630 |
Recommended Rider's Weight (kg.) | 60-80 | 65-85 | 75+ |
Recommended Rider's Weight (lbs.) | 132-176 | 143-187 | 165+ |
Recommended Binding Size | M | M-L | L-XL |
Gamma APX
Board size (cm) | 153 | 157 | 159 W |
Total Length (mm) | 1530 | 1570 | 1590 |
Nose Length (mm) | 270 | 270 | 270 |
Contact Edge Length (mm) | 990 | 1030 | 1050 |
Effective Edge Length (mm) | 1130 | 1170 | 1190 |
Tail Length (mm) | 270 | 270 | 270 |
Sidecut Radius (m) | 7.2 toe - 6.9 heel | 7.5 toe - 7.2 heel | 7.7 toe - 7.4 heel |
Nose Width (mm) | 292 | 296 | 302 |
Underfoot Width : Front Foot (mm) | 261 | 266 | 276 |
Waist Width (mm) | 252 | 256 | 266 |
Underfoot Width : Rear Foot (mm) | 261 | 266 | 276 |
Tail Width (mm) | 292 | 296 | 302 |
Taper (mm) | - | - | - |
Set Back (mm) | - | - | - |
Reference Stance (mm) | 530 | 540 | 550 |
Minimum - Maximum Stance (mm) | 500 - 620 | 500 - 620 | 510 - 630 |
Recommended Rider's Weight (kg.) | 60-75 | 70-85 | 85+ |
Recommended Rider's Weight (lbs.) | 132-165 | 165-187 | 187+ |
Recommended Binding Size | M | L | XL |
Alpha
Board size (cm) | 148 | 153 | 158 | 162W |
Total Length (mm) | 1480 | 1530 | 1580 | 1620 |
Nose Length (mm) | 300 | 300 | 300 | 300 |
Contact Edge Length (mm) | 950 | 1000 | 1050 | 1090 |
Effective Edge Length (mm) | 1090 | 1140 | 1190 | 1230 |
Tail Length (mm) | 230 | 230 | 230 | 230 |
Sidecut Radius (m) | 7.1 | 7.4 | 7.8 | 8 |
Nose Width (mm) | 285 | 290 | 300 | 312 |
Underfoot Width : Front Foot (mm) | 255 | 261 | 267 | 277 |
Waist Width (mm) | 246 | 252 | 258 | 268 |
Underfoot Width : Rear Foot (mm) | 255 | 262 | 268 | 277 |
Tail Width (mm) | 282 | 288 | 296 | 306 |
Taper (mm) | 3 | 2 | 4 | 6 |
Set Back (mm) | 15 | 15 | 20 | 20 |
Reference Stance (mm) | 500 | 530 | 540 | 540 |
Minimum - Maximum Stance (mm) | 460 - 580 | 490 - 610 | 500 - 620 | 500 - 620 |
Recommended Rider's Weight (kg.) | 50-70 | 60-75 | 70-90 | 75+ |
Recommended Rider's Weight (lbs.) | 110-154 | 132-165 | 154-199 | 165+ |
Recommended Binding Size | S-M | M | M-L | L - XL |
Beta
Board size (cm) | 151 | 157 | 162 | 165 W |
Total Length (mm) | 1510 | 1570 | 1620 | 1650 |
Nose Length (mm) | 320 | 330 | 330 | 330 |
Contact Edge Length (mm) | 910 | 1030 | 1080 | 1110 |
Effective Edge Length (mm) | 1130 | 1180 | 1230 | 1260 |
Tail Length (mm) | 210 | 210 | 210 | 210 |
Sidecut Radius (m) | 7.4 | 7.6 | 8 | 8.2 |
Nose Width (mm) | 293 | 300 | 312 | 319 |
Underfoot Width : Front Foot (mm) | 262 | 265 | 275 | 281 |
Waist Width (mm) | 252 | 256 | 266 | 272 |
Underfoot Width : Rear Foot (mm) | 262 | 267 | 276 | 281 |
Tail Width (mm) | 285 | 292 | 302 | 308 |
Taper (mm) | 8 | 8 | 10 | 11 |
Set Back (mm) | 40 | 40 | 50 | 50 |
Reference Stance (mm) | 520 | 540 | 550 | 550 |
Minimum - Maximum Stance (mm) | 480 - 600 | 500 - 620 | 510 - 630 | 510 - 630 |
Recommended Rider's Weight (kg.) | 50-65 | 60-80 | 65-85 | 75+ |
Recommended Rider's Weight (lbs.) | 110-143 | 132-176 | 143-187 | 165+ |
Recommended Binding Size | S | M | M-L | L-XL |
Gamma
Board size (cm) | 153 | 157 | 159 W |
Total Length (mm) | 1530 | 1570 | 1590 |
Nose Length (mm) | 270 | 270 | 270 |
Contact Edge Length (mm) | 990 | 1030 | 1050 |
Effective Edge Length (mm) | 1130 | 1170 | 1190 |
Tail Length (mm) | 270 | 270 | 270 |
Sidecut Radius (m) | 7.2 toe - 6.9 heel | 7.5 toe - 7.2 heel | 7.7 toe - 7.4 heel |
Nose Width (mm) | 292 | 296 | 302 |
Underfoot Width : Front Foot (mm) | 261 | 266 | 276 |
Waist Width (mm) | 252 | 256 | 266 |
Underfoot Width : Rear Foot (mm) | 261 | 266 | 276 |
Tail Width (mm) | 292 | 296 | 302 |
Taper (mm) | - | - | - |
Set Back (mm) | - | - | - |
Reference Stance (mm) | 530 | 540 | 550 |
Minimum - Maximum Stance (mm) | 500 - 620 | 500 - 620 | 510 - 630 |
Recommended Rider's Weight (kg.) | 60-75 | 70-85 | 85+ |
Recommended Rider's Weight (lbs.) | 132-165 | 165-187 | 187+ |
Recommended Binding Size | M | L | XL |
The Mosquito
Board size (cm) | 148L | 152W |
Total Length (mm) | 1480 | 1520 |
Nose Length (mm) | 450 | 450 |
Contact Edge Length (mm) | 930 | 970 |
Effective Edge Length (mm) | 1130 | 1170 |
Tail Length (mm) | 100 | 100 |
Sidecut Radius (m) | 7.15 | 7.3 |
Nose Width (mm) | 303 | 308 |
Underfoot Width : Front Foot (mm) | 271 | 272 |
Waist Width (mm) | 258 | 260 |
Underfoot Width : Rear Foot (mm) | 266 | 267 |
Tail Width (mm) | 291 | 295 |
Taper (mm) | 12 | 13 |
Set Back (mm) | 30 | 30 |
Reference Stance (mm) | 520 | 520 |
Minimum - Maximum Stance (mm) | 480 - 600 | 480 - 600 |
Recommended Rider's Weight (kg.) | 55-75 | 70+ |
Recommended Rider's Weight (lbs.) | 121-165 | 154+ |
Recommended Binding Size | M - L | L-XL |
The Smoke
Board size (cm) | 154L | 158L | 162W |
Total Length (mm) | 1540 | 1580 | 1620 |
Nose Length (mm) | 420 | 440 | 440 |
Contact Edge Length (mm) | 1000 | 1020 | 1060 |
Effective Edge Length (mm) | 1190 | 1220 | 1260 |
Tail Length (mm) | 120 | 120 | 120 |
Sidecut Radius (m) | 8 | 8.3 | 8.5 |
Nose Width (mm) | 298 | 303 | 309 |
Underfoot Width : Front Foot (mm) | 264 | 266 | 267 |
Waist Width (mm) | 254 | 258 | 262 |
Underfoot Width : Rear Foot (mm) | 264 | 266 | 267 |
Tail Width (mm) | 291 | 294 | 299 |
Taper (mm) | 7 | 9 | 10 |
Set Back (mm) | 20 | 20 | 20 |
Reference Stance (mm) | 520 | 540 | 550 |
Minimum - Maximum Stance (mm) | 480-600 | 500 - 620 | 510 - 630 |
Recommended Rider's Weight (kg.) | 60-75 | 70-85 | 80+ |
Recommended Rider's Weight (lbs.) | 132-165 | 154-187 | 177+ |
Recommended Binding Size | M | L | XL |
The Gun
Board size (cm) | 174L |
Total Length (mm) | 1740 |
Nose Length (mm) | 530 |
Contact Edge Length (mm) | 1080 |
Effective Edge Length (mm) | 1270 |
Tail Length (mm) | 130 |
Sidecut Radius (m) | 10 |
Nose Width (mm) | 298 |
Underfoot Width : Front Foot (mm) | 264 |
Waist Width (mm) | 257 |
Blade Plus
Board size (cm) | 158 | 162W |
Total Length (mm) | 1580 | 1620 |
Nose Length (mm) | 220 | 220 |
Contact Edge Length (mm) | 1220 | 1260 |
Effective Edge Length (mm) | 1330 | 1370 |
Tail Length (mm) | 140 | 140 |
Sidecut Radius (m) | 7.8 | 8.2 |
Nose Width (mm) | 305 | 314 |
Underfoot Width : Front Foot (mm) | 263 | 271 |
Waist Width (mm) | 254 | 262 |
Underfoot Width : Rear Foot (mm) | 263 | 271 |
Tail Width (mm) | 302 | 310 |
Taper (mm) | 3 | 4 |
Set Back (mm) | 30 | 30 |
Reference Stance (mm) | 540 | 560 |
Minimum - Maximum Stance (mm) | 500 - 620 | 520 - 640 |
Recommended Rider's Weight (kg.) | 60-75 | 75+ |
Recommended Rider's Weight (lbs.) | 132-165 | 165+ |
Recommended Binding Size | M | L |
Blade
Board size (cm) | 158 | 162W |
Total Length (mm) | 1580 | 1620 |
Nose Length (mm) | 220 | 220 |
Contact Edge Length (mm) | 1220 | 1260 |
Effective Edge Length (mm) | 1330 | 1370 |
Tail Length (mm) | 140 | 140 |
Sidecut Radius (m) | 7.8 | 8.2 |
Nose Width (mm) | 305 | 314 |
Underfoot Width : Front Foot (mm) | 263 | 271 |
Waist Width (mm) | 254 | 262 |
Underfoot Width : Rear Foot (mm) | 263 | 271 |
Tail Width (mm) | 302 | 310 |
Taper (mm) | 3 | 4 |
Set Back (mm) | 30 | 30 |
Reference Stance (mm) | 540 | 560 |
Minimum - Maximum Stance (mm) | 500 - 620 | 520 - 640 |
Recommended Rider's Weight (kg.) | 60-75 | 70+ |
Recommended Rider's Weight (lbs.) | 132-165 | 165+ |
Recommended Binding Size | M | L |
Thruster
Board size (cm) | 147 | 150 | 153 | 156 | 159 | 162W |
Total Length (mm) | 1470 | 1500 | 1530 | 1560 | 1590 | 1620 |
Nose Length (mm) | 240 | 260 | 260 | 280 | 280 | 280 |
Contact Edge Length (mm) | 1020 | 1040 | 1070 | 1070 | 1100 | 1130 |
Effective Edge Length (mm) | 1170 | 1200 | 1230 | 1240 | 1270 | 1300 |
Tail Length (mm) | 200 | 200 | 200 | 210 | 210 | 210 |
Sidecut Radius (m) | 7.5 | 7.6 | 7.7 | 7.8 | 8 | 8.2 |
Nose Width (mm) | 286 | 290 | 294 | 297 | 302 | 311 |
Underfoot Width : Front Foot (mm) | 252 | 255 | 259 | 263 | 267 | 276 |
Waist Width (mm) | 244 | 248 | 250 | 254 | 258 | 266 |
Underfoot Width : Rear Foot (mm) | 252 | 257 | 259 | 265 | 267 | 276 |
Tail Width (mm) | 283 | 287 | 291 | 294 | 298 | 307 |
Taper (mm) | 3 | 3 | 3 | 3 | 4 | 4 |
Set Back (mm) | 20 | 20 | 20 | 20 | 20 | 20 |
Reference Stance (mm) | 490 | 500 | 530 | 550 | 550 | 560 |
Minimum - Maximum Stance (mm) | 450 - 570 | 460 - 580 | 490 - 610 | 510 - 630 | 510 - 630 | 520 - 640 |
Recommended Rider's Weight (kg.) | 50-60 | 55-65 | 60-75 | 65-80 | 70-85 | 80+ |
Recommended Rider's Weight (lbs.) | 110-132 | 121-143 | 132-165 | 143-177 | 154-187 | 177+ |
Recommended Binding Size | S | S-M | M | L | L | XL |
Escape Split
Board size (cm) | 156 L | 159 L | 162 W |
Total Length (mm) | 1560 | 1590 | 1620 |
Nose Length (mm) | 280 | 280 | 280 |
Contact Edge Length (mm) | 1070 | 1100 | 1130 |
Effective Edge Length (mm) | 1240 | 1270 | 1300 |
Tail Length (mm) | 210 | 210 | 210 |
Sidecut Radius (m) | 8.2 | 8.4 | 8.6 |
Nose Width (mm) | 297 | 300 | 309 |
Underfoot Width : Front Foot (mm) | 264 | 267 | 275 |
Waist Width (mm) | 255 | 258 | 266 |
Underfoot Width : Rear Foot (mm) | 264 | 267 | 275 |
Tail Width (mm) | 295 | 298 | 307 |
Taper (mm) | 2 | 2 | 2 |
Set Back (mm) | 10 | 10 | 10 |
Reference Stance (mm) | 550 | 550 | 560 |
Minimum - Maximum Stance (mm) | 510 - 590 | 510 - 590 | 520 - 600 |
Recommended Rider's Weight (kg.) | 65 - 80 | 70 - 90 | 75 - 95 |
Recommended Rider's Weight (lbs.) | 143 - 165 | 154 - 199 | 165 - 209 |
Recommended Binding Size | M-L | L | L-XL |
Escape Plus
Board size (cm) | 156 | 159 | 159 W | 162 W | 165 W |
Total Length (mm) | 1520 | 1560 | 1590 | 1620 | 1650 |
Nose Length (mm) | 230 | 230 | 230 | 230 | 230 |
Contact Edge Length (mm) | 1150 | 1180 | 1180 | 1210 | 1240 |
Effective Edge Length (mm) | 1240 | 1270 | 1270 | 1300 | 1330 |
Tail Length (mm) | 180 | 180 | 180 | 180 | 180 |
Sidecut Radius (m) | 8.2 | 8.4 | 8.5 | 8.6 | 8.7 |
Nose Width (mm) | 297 | 300 | 306 | 309 | 315 |
Underfoot Width : Front Foot (mm) | 264 | 267 | 273 | 275 | 280 |
Waist Width (mm) | 255 | 258 | 264 | 266 | 270 |
Underfoot Width : Rear Foot (mm) | 264 | 267 | 273 | 275 | 280 |
Tail Width (mm) | 295 | 298 | 304 | 307 | 313 |
Taper (mm) | 2 | 2 | 2 | 2 | 2 |
Set Back (mm) | 10 | 10 | 10 | 10 | 10 |
Reference Stance (mm) | 550 | 550 | 550 | 560 | 570 |
Minimum - Maximum Stance (mm) | 510-630 | 510-630 | 510-630 | 520-640 | 530-650 |
Recommended Rider's Weight (kg.) | 65-80 | 70-90 | 70-90 | 75-95 | 80+ |
Recommended Rider's Weight (lbs.) | 143-177 | 154-199 | 154-199 | 165-209 | 177+ |
Recommended Binding Size | M-L | L | L-XL | L-XL | XL |
Escape
Board size (cm) | 152 | 156 | 159 | 159 W | 162 W | 165 W | 162 XW | 169 XW |
Total Length (mm) | 1520 | 1560 | 1590 | 1590 | 1620 | 1650 | 1620 | 1690 |
Nose Length (mm) | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Contact Edge Length (mm) | 1030 | 1070 | 1100 | 1100 | 1130 | 1160 | 1130 | 1200 |
Effective Edge Length (mm) | 1200 | 1240 | 1270 | 1270 | 1300 | 1330 | 1300 | 1370 |
Tail Length (mm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Sidecut Radius (m) | 8 | 8.2 | 8.4 | 8.5 | 8.6 | 8.7 | 8.7 | 9 |
Nose Width (mm) | 290 | 297 | 300 | 306 | 309 | 315 | 315 | 323 |
Underfoot Width : Front Foot (mm) | 257 | 264 | 267 | 273 | 275 | 280 | 281 | 285 |
Waist Width (mm) | 249 | 255 | 258 | 264 | 266 | 270 | 272 | 276 |
Underfoot Width : Rear Foot (mm) | 257 | 264 | 267 | 273 | 275 | 280 | 281 | 285 |
Tail Width (mm) | 288 | 295 | 298 | 304 | 307 | 313 | 312 | 320 |
Taper (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Set Back (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Reference Stance (mm) | 520 | 550 | 550 | 550 | 560 | 570 | 560 | 580 |
Minimum - Maximum Stance (mm) | 480 - 560 | 510 - 590 | 510 - 590 | 510 - 590 | 520 - 600 | 530 - 610 | 520 - 600 | 540 - 620 |
Recommended Rider's Weight (kg.) | 60-75 | 65-80 | 70 - 90 | 70-90 | 75-95 | 80+ | 75-95 | 85+ |
Recommended Rider's Weight (lbs.) | 132-165 | 143-177 | 154-199 | 154-199 | 165-209 | 177+ | 165-209 | 187+ |
Recommended Binding Size | M | M-L | L | L-XL | L-XL | XL | L-XL | XL |
