Size Guide: Nitro Snowboards
Nitro
Here on Curated, your Snowboard Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many snowboard options, finding the right one can be daunting. This guide is designed to help users compare the sizing of different products.
Don’t forget to chat with a curated expert for free advice and recommendations on the best snowboard for your needs.
Cannon
Size | 173 | 203 |
Waist Width | 255 | 255 |
Running Length | 1140 | 1420 |
Sidecut | 7.7 / 6.9 | 9.7 / 8.9 |
Nose/Tail Width | 300 / 292 | 310 / 302 |
Stance Range (cm) | 52-64 | 52-64 |
Stance Range (in) | 20.5-25.2 | 20.5-25.2 |
Rider Weight (kg) | 70+ | 75+ |
Rider Weight (lbs) | 155+ | 165+ |
Setback | -25 | -30 |
Slash
Size | 151 wide | 156 wide | 162 wide |
Waist Width | 260 | 265 | 266 |
Running Length | 1040 | 1070 | 1130 |
Sidecut | 7.5 / 5.3 | 7.7 / 5.7 | 8 / 6 |
Nose/Tail Width | 306 / 290 | 312 / 296 | 316 / 300 |
Stance Range (cm) | 48-60 | 50-62 | 52-64 |
Stance Range (in) | 18.9-23.6 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50+ | 60+ | 70+ |
Rider Weight (lbs) | 110+ | 130+ | 155+ |
Setback | -25 | -25 | -25 |
Banker
Size | 156 | 159 |
Waist Width | 253 | 256 |
Running Length | 1120 | 1150 |
Sidecut | 8 / 6.3 | 8.2 / 6.5 |
Nose/Tail Width | 298 / 294 | 302 / 298 |
Stance Range (cm) | 48-60 | 50-62 |
Stance Range (in) | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 50+ | 60+ |
Rider Weight (lbs) | 110+ | 130+ |
Setback | -15 | -15 |
Basher
Size | 158 |
Waist Width | 260 |
Running Length | 1150 |
Sidecut | 9.3 / 6 / 9.3 or 8.4 / 5.5 / 8.4 |
Nose / Tail Width | 309 / 309 |
Stance Range (cm) | 52-64 |
Stance Range (in) | 20.5-25.2 |
Rider Weight (kg) | 70+ |
Rider Weight (lb) | 155+ |
Setback (mm) | 0 |
Dinghy
Size | 155 wide | 160 wide |
Waist Width | 267 | 269 |
Running Length | 1130 | 1180 |
Sidecut | 7.6 / 6.3 | 8 / 6.6 |
Nose/Tail Width | 314 / 308 | 318 / 312 |
Stance Range (cm) | 48-60 | 50-62 |
Stance Range (in) | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 70+ | 75+ |
Rider Weight (lbs) | 155+ | 165+ |
Setback | -15 | -15 |
Pow
Size | 154 wide |
Waist Width | 270 |
Running Length | 1065 |
Sidecut | 8.3 / 7.5 |
Nose/Tail Width | 330 / 278 |
Stance Range (cm) | 52-64 |
Stance Range (in) | 20.5-25.2 |
Rider Weight (kg) | 50+ |
Rider Weight (lbs) | 110+ |
Setback | -20 |
Fintwin
Size | 149 |
Waist Width | 258 |
Running Length | 1065 |
Sidecut | 7.6 / 6.3 |
Nose/Tail Width | 321 / 282 |
Stance Range (cm) | 50-62 |
Stance Range (in) | 19.7-24.4 |
Rider Weight (kg) | 50+ |
Rider Weight (lbs) | 110+ |
Setback | -20 |
Vertical
Size | 158 | 162 |
Waist Width | 253 / 250 | 256 / 253 |
Running Length | 1120 | 1150 |
Sidecut | 9.5 / 8.4 | 8.5 / 7.7 |
Nose/Tail Width | 289 / 281 | 293 / 285 |
Stance Range (cm) | 50.8 - 61 | 50.8 - 61 |
Stance Range (in) | 20 - 24 | 20 - 24 |
Rider Weight (kg) | 60+ | 70+ |
Rider Weight (lbs) | 130+ | 155+ |
Setback | -25 | -25 |
Doppleganger
Size | 148 | 152 | 156 | 160 | 164 |
Waist Width | 238 | 242 | 250 | 256 | 257 |
Running Length | 1005 | 1035 | 1065 | 1100 | 1140 |
Sidecut | 8.2 / 7.4 | 8.2 / 7.4 | 8.2 / 7.4 | 8.2 / 7.4 | 8.5 / 7.7 |
Nose/Tail Width | 278 / 268 | 284 / 274 | 295 / 285 | 302 / 293 | 304 / 295 |
Stance Range (cm) | 45.8 - 61.1 | 48.4 - 63.6 | 48.4 - 63.6 | 50.8 - 66.1 | 50.8 - 66.1 |
Stance Range (in) | 18-24 | 19 - 25 | 19 - 25 | 20 - 26 | 20 - 26 |
Rider Weight (kg) | 50-70 | 50+ | 50+ | 60+ | 70+ |
Rider Weight (lbs) | 110-155 | 110+ | 110+ | 130+ | 155+ |
Setback | -20 | -25 | -25 | -25 | -25 |
Squash Split
Size | 156 | 159 | 163 wide |
Waist Width | 253 | 257 | 268 |
Running Length | 1120 | 1150 | 1180 |
Sidecut | 8.2 / 6.2 | 8.4 / 6.4 | 8.6 / 6.6 |
Nose/Tail Width | 299 / 293 | 305 / 299 | 317 / 311 |
Stance Range (cm) | 48.4 - 63.6 | 50.8 - 66.1 | 50.8 - 66.1 |
Stance Range (in) | 19 - 25 | 20 - 26 | 20 - 26 |
Rider Weight (kg) | 50+ | 60+ | 70+ |
Rider Weight (lbs) | 110+ | 130+ | 155+ |
Setback | -25 | -25 | -25 |
Team Split
Size | 156 | 159 | 162 wide |
Waist Width | 250 | 260 | 270 |
Running Length | 1160 | 1180 | 1210 |
Sidecut | 11/7.2/11 | 11.7/7.3/11.7 | 12.8/8.1/12.8 |
Nose/Tail Width | 293 / 293 | 303 / 303 | 311 / 311 |
Stance Range (cm) | 48.4 - 63.6 | 50.8 - 66.1 | 50.8 - 66.1 |
Stance Range (in) | 19 - 25 | 20 - 26 | 20 - 26 |
Rider Weight (kg) | 50+ | 60+ | 70+ |
Rider Weight (lbs) | 110+ | 130+ | 155+ |
Setback | -20 | -25 | -25 |
Nomad
Size | 156 | 159 | 162 |
Waist Width | 252 | 256 | 256 |
Running Length | 1060 | 1090 | 1120 |
Sidecut | 7 / 4.1 / 7 | 7 / 4.1 / 7 | 7 / 4.1 / 7 |
Nose/Tail Width | 298 / 297 | 305 / 304 | 307 / 306 |
Stance Range (cm) | 48.4 - 63.6 | 50.8 - 66.1 | 50.8 - 66.1 |
Stance Range (in) | 19 - 25 | 20 - 26 | 20 - 26 |
Rider Weight (kg) | 50+ | 60+ | 70+ |
Rider Weight (lbs) | 110+ | 130+ | 155+ |
Setback | -25 | -25 | -25 |
Nitro X Konvoi Surfer
Size | 143 wide |
Waist Width | 281 |
Running Length | |
Sidecut | |
Nose/Tail Width | 331/286 |
Stance Range (cm) | |
Stance Range (in) | |
Rider Weight (kg) | |
Rider Weight (lbs) | |
Setback |
Highlander
Size | 156 | 159 | 162 wide |
Waist Width | 255 | 260 | 264 |
Running Length | 1090 | 1120 | 1150 |
Sidecut | 8 / 6.4 | 8.3 / 6.5 | 8.5 / 6.7 |
Nose/Tail Width | 297 / 296 | 303 / 302 | 309 / 308 |
Stance Range (cm) | 48-60 | 50-62 | 50-62 |
Stance Range (in) | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
Rider Weight (kg) | 60+ | 70+ | 75+ |
Rider Weight (lbs) | 130+ | 155+ | 165+ |
Setback | -15 | -15 | -15 |
Pantera
Size | 160 | 163 | 163 wide | 166 wide | 169 wide |
Waist Width | 257 | 258 | 270 | 271 | 272 |
Running Length | 1210 | 1230 | 1230 | 1250 | 1280 |
Sidecut | 9.1 / 7.3 | 9.2 / 7.5 | 9.2 / 7.5 | 9.4 / 7.6 | 9.6 / 7.8 |
Nose/Tail Width | 303 / 303 | 305 / 305 | 318 / 318 | 320 / 320 | 322 / 322 |
Stance Range (cm) | 50-62 | 50-62 | 70+ | 52-64 | 52-64 |
Stance Range (in) | 19.7-24.4 | 19.7-24.4 | 155+ | 20.5-25.2 | 20.5-25.2 |
Rider Weight (kg) | 65-85 | 65-85 | 65-85 | 75+ | 75+ |
Rider Weight (lbs) | 145-185 | 145-185 | 145-185 | 165+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 |
Alternator
Size | 157 | 160 | 162 wide |
Waist Width | 254 | 256 | 264 |
Running Length | 1110 | 1140 | 1140 |
Sidecut | 10.8 / 6.8 / 10.8 | 11 / 7.3 / 11 | 11 / 7.3 / 11 |
Nose/Tail Width | 298 / 293 | 300 / 295 | 308 / 304 |
Stance Range (cm) | 48-60 | 50-62 | 50-62 |
Stance Range (in) | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
Rider Weight (kg) | 60-80 | 65-85 | 70+ |
Rider Weight (lbs) | 130-175 | 145-185 | 155+ |
Setback | -15 | -15 | -15 |
Alternator X Volcom
Size | 157 | 160 | 162 wide |
Waist Width | 254 | 256 | 264 |
Running Length | 1110 | 1140 | 1140 |
Sidecut | 10.8 / 6.8 / 10.8 | 11 / 7.3 / 11 | 11 / 7.3 / 11 |
Nose/Tail Width | 298 / 293 | 300 / 295 | 308 / 304 |
Stance Range (cm) | 48-60 | 50-62 | 50-62 |
Stance Range (in) | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
Rider Weight (kg) | 60-80 | 65-85 | 70+ |
Rider Weight (lbs) | 130-175 | 145-185 | 155+ |
Setback | -15 | -15 | -15 |
Santoku
Size | 156 | 159 | 162 wide |
Waist Width | 250 | 255 | 260 |
Running Length | 1005 | 1035 | 1065 |
Sidecut | 7.5 / 5.5 / 7.5 | 7.5 / 5.5 / 7.6 | 7.5 / 5.5 / 7.7 |
Nose/Tail Width | 293 / 293 | 301 / 301 | 308 / 308 |
Stance Range (cm) | 48-60 | 50-62 | 50-62 |
Stance Range (in) | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
Rider Weight (kg) | 60-80 | 65-85 | 70+ |
Rider Weight (lbs) | 130-175 | 145-185 | 155+ |
Setback | 0 | 0 | 0 |
Squash
Size | 156 | 159 | 163 wide |
Waist Width | 253 | 257 | 268 |
Running Length | 1120 | 1150 | 1180 |
Sidecut | 8.2 / 6.2 | 8.4 / 6.4 | 8.6 / 6.6 |
Nose/Tail Width | 299 / 293 | 305 / 299 | 317 / 311 |
Stance Range (cm) | 48-60 | 50-62 | 50-62 |
Stance Range (in) | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
Rider Weight (kg) | 60-80 | 65-85 | 70+ |
Rider Weight (lbs) | 130-175 | 145-185 | 155+ |
Setback | -25 | -25 | -25 |
Team Pro Marcus Kleveland
Size | 155 | 157 | 159 |
Waist Width | 250 | 252 | 254 |
Running Length | 1160 | 1170 | 1180 |
Sidecut | 11/7.2/11 | 11.3/7.3/11.3 | 11.7/7.3/11.7 |
Nose/Tail Width | 293 / 293 | 295 / 295 | 297 / 297 |
Stance Range (cm) | 48-60 | 48-60 | 50-62 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 55-75 | 60-80 | 65-85 |
Rider Weight (lbs) | 120-165 | 130-175 | 145-185 |
Setback | -15 | -15 | -15 |
Team Pro
Size | 146 | 149 | 152 | 155 | 157 | 159 | 162 | 157 wide | 159 wide | 162 wide | 165 wide |
Waist Width | 242 | 244 | 246 | 250 | 252 | 254 | 256 | 264 | 266 | 270 | 272 |
Running Length | 1090 | 1120 | 1140 | 1160 | 1170 | 1180 | 1210 | 1170 | 1180 | 1210 | 1240 |
Sidecut | 9.6/6.4/9.6 | 10.1/6.7/10.1 | 10.7/6.8/10.7 | 11/7.2/11 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 12.4/8.8/12.4 |
Nose/Tail Width | 285 / 285 | 287 / 287 | 289 / 289 | 293 / 293 | 295 / 295 | 297 / 297 | 298 / 297 | 307 / 307 | 309 / 309 | 311 / 311 | 313 / 313 |
Stance Range (cm) | 42-54 | 46-58 | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | -60 | -65 | 50-70 | 55-75 | 60-80 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | -130 | -145 | 110-155 | 120-165 | 130-175 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Team
Size | 152 | 155 | 157 | 159 | 162 | 157 wide | 159 wide | 162 wide | 165 wide |
Waist Width | 246 | 250 | 252 | 254 | 256 | 264 | 266 | 270 | 272 |
Running Length | 1140 | 1160 | 1170 | 1180 | 1210 | 1170 | 1180 | 1210 | 1240 |
Sidecut | 10.7/6.8/10.7 | 11/7.2/11 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 12.4/8.8/12.4 |
Nose/Tail Width | 289 / 289 | 293 / 293 | 295 / 295 | 297 / 297 | 298 / 297 | 307 / 307 | 309 / 309 | 311 / 311 | 313 / 313 |
Stance Range (cm) | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 55-75 | 60-80 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 120-165 | 130-175 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Dropout
Size | 153 | 156 | 159 |
Waist Width | 248 | 252 | 256 |
Running Length | 1040 | 1060 | 1090 |
Sidecut | 7 / 4.1 / 7 | 7 / 4.1 / 7 | 7 / 4.1 / 7 |
Nose/Tail Width | 296 / 296 | 298 / 298 | 304 / 304 |
Stance Range (cm) | 48-60 | 48-60 | 50-62 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 55-75 | 65+ |
Rider Weight (lbs) | 110-155 | 120-165 | 145+ |
Setback | -15 | -15 | -15 |
Magnum
Size | 159 wide | 163 wide | 167 wide | 171 wide |
Waist Width | 268 | 270 | 272 | 274 |
Running Length | 1090 | 1120 | 1150 | 1180 |
Sidecut | 7 / 4.1 / 7 | 7 / 4.1 / 7 | 7.5 / 4.8 / 7.5 | 8 / 4.8 / 8 |
Nose/Tail Width | 317 / 316 | 321 / 320 | 324 / 323 | 326 / 325 |
Stance Range (cm) | 50-62 | 50-62 | 52-64 | 52-64 |
Stance Range (in) | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 | 20.5-25.2 |
Rider Weight (kg) | 65-85 | 75+ | 75+ | 75+ |
Rider Weight (lbs) | 145-185 | 165+ | 165+ | 165+ |
Setback | -15 | -15 | -15 | -15 |
SMP
Size | 152 | 155 | 158 | 161 |
Waist Width | 248 | 252 | 255 | 256 |
Running Length | 1040 | 1060 | 1090 | 1120 |
Sidecut | 6 / 4 / 6 | 7 / 4.1 / 7 | 7 / 4.1 / 7 | 7 / 4.1 / 7 |
Nose/Tail Width | 296 / 295 | 298 / 297 | 304 / 303 | 307 / 306 |
Stance Range (cm) | 48-60 | 48-60 | 50-62 | 50-62 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 55-75 | 65+ | 70+ |
Rider Weight (lbs) | 110-155 | 120-165 | 145+ | 155+ |
Setback | -15 | -15 | -15 | -15 |
Cinema
Size | 152 | 155 | 159 | 162 wide |
Waist Width | 246 | 254 | 256 | 267 |
Running Length | 1100 | 1130 | 1170 | 1200 |
Sidecut | 7.2 | 7.6 | 7.8 | 8 |
Nose/Tail Width | 290 / 290 | 298 / 298 | 302 / 302 | 314 / 314 |
Stance Range (cm) | 48-60 | 48-60 | 50-62 | 50-62 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 55-75 | 65-85 | 70+ |
Rider Weight (lbs) | 110-155 | 120-165 | 145-185 | 155+ |
Setback | -15 | -15 | -15 | -15 |
Prime View
Size | 149 | 152 | 155 | 158 | 162 | 156 wide | 159 wide | 163 wide | 165 wide |
Waist Width | 238 | 252 | 254 | 256 | 258 | 268 | 270 | 272 | 274 |
Running Length | 1090 | 1120 | 1150 | 1170 | 1210 | 1150 | 1170 | 1210 | 1230 |
Sidecut | 6.8 | 7.2 | 7.6 | 7.8 | 8.4 | 7.6 | 7.8 | 8.4 | 8.6 |
Nose/Tail Width | 284 / 284 | 298 / 298 | 300 / 300 | 302 / 302 | 304/ 304 | 314 / 314 | 316 / 316 | 318 / 318 | 320 / 320 |
Stance Range (cm) | 42-54 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 50-70 | 55-75 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 110-155 | 120-165 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Prime Raw
Size | 149 | 152 | 155 | 158 | 162 | 156 wide | 159 wide | 163 wide | 165 wide |
Waist Width | 238 | 252 | 254 | 256 | 258 | 268 | 270 | 272 | 274 |
Running Length | 1090 | 1120 | 1150 | 1170 | 1210 | 1150 | 1170 | 1210 | 1230 |
Sidecut | 6.8 | 7.2 | 7.6 | 7.8 | 8.4 | 7.6 | 7.8 | 8.4 | 8.6 |
Nose/Tail Width | 284 / 284 | 298 / 298 | 300 / 300 | 302 / 302 | 304/ 304 | 314 / 314 | 316 / 316 | 318 / 318 | 320 / 320 |
Stance Range (cm) | 42-54 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 50-70 | 55-75 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 110-155 | 120-165 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Beast
Size | 151 | 155 | 157 mid-wide | 158 |
Waist Width | 241 | 247 | 254 | 250 |
Running Length | 1110 | 1150 | 1160 | 1170 |
Sidecut | 7.5 | 8 | 8.1 | 8.2 |
Nose/Tail Width | 284 / 284 | 290 / 290 | 298 / 298 | 294 / 294 |
Stance Range (cm) | 46-58 | 48-60 | 48-60 | 50-62 |
Stance Range (in) | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 55-75 | 65-85 | 60-80 |
Rider Weight (lbs) | 110-155 | 120-165 | 145-185 | 130-175 |
Setback | 0 | 0 | 0 | 0 |
T1 X FF
Size | 149 | 152 | 155 | 158 | 152 wide | 155 wide | 158 wide |
Waist Width | 245 | 246 | 250 | 252 | 260 | 264 | 266 |
Running Length | 1020 | 1040 | 1060 | 1090 | 1040 | 1060 | 1090 |
Sidecut | 7.4 | 7.8 | 8.2 | 8.6 | 7.8 | 8.2 | 8.6 |
Nose/Tail Width | 287 / 287 | 288 / 288 | 292 / 292 | 294 / 294 | 301 / 301 | 305 / 305 | 307 / 307 |
Stance Range (cm) | 46-58 | 48-60 | 48-60 | 50-62 | 48-60 | 48-60 | 50-62 |
Stance Range (in) | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 55-75 | 60-80 | 65+ | 55-75 | 60-80 | 65+ |
Rider Weight (lbs) | 110-155 | 120-165 | 130-175 | 145+ | 120-165 | 130-175 | 145+ |
Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Optisym
Size | 146 | 149 | 153 | 156 | 159 |
Waist Width | 245 | 248 | 252 | 255 | 258 |
Running Length | 990 | 1030 | 1060 | 1090 | 1120 |
Sidecut | 9 / 5.6 / 9 | 9 / 5.6 / 9 | 9 / 5.6 / 9 | 9 / 5.6 / 9 | 9 / 5.6 / 9 |
Nose/Tail Width | 287 /287 | 289 / 289 | 296 / 296 | 299 / 299 | 302 / 302 |
Stance Range (cm) | 46-58 | 46-58 | 48-60 | 48-60 | 50-62 |
Stance Range (in) | 18.1-22.8 | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 50-70 | 55-75 | 60-80 | 65+ |
Rider Weight (lbs) | 110-155 | 110-155 | 120-165 | 130-175 | 145+ |
Setback | 0 | 0 | 0 | 0 | 0 |
Cheap Thrills X Wigglestick
Size | 148 | 152 | 155 | 157 | 155 wide | 157 wide |
Waist Width | 247 | 248 | 252 | 254 | 262 | 264 |
Running Length | 1040 | 1070 | 1080 | 1100 | 1080 | 1100 |
Sidecut | 8 | 8.3 | 8.6 | 8.8 | 8.6 | 8.8 |
Nose/Tail Width | 287 / 287 | 289 / 289 | 293 / 293 | 295 / 295 | 303 / 303 | 305 / 305 |
Stance Range (cm) | 46-58 | 48-60 | 48-60 | 48-60 | 48-60 | 48-60 |
Stance Range (in) | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 |
Rider Weight (kg) | 50-70 | 55-75 | 60-80 | 65+ | 60-80 | 65+ |
Rider Weight (lbs) | 110-155 | 120-165 | 130-175 | 145+ | 130-175 | 145+ |
Setback | 0 | 0 | 0 | 0 | 0 | 0 |
Squash Split
Size | 148 | 152 |
Waist Width | 240 | 245 |
Running Length | 1080 | 1100 |
Sidecut | 7.9 / 6 | 8.1 / 6.1 |
Nose/Tail Width | 284 / 279 | 292/ 285 |
Stance Range (cm) | 45.8 - 61.1 | 48.4 - 63.6 |
Stance Range (in) | 18-24 | 19-25 |
Rider Weight (kg) | 50-70 | 50+ |
Rider Weight (lbs) | 110-155 | 110+ |
Setback | -20 | -20 |
Volta
Size | 146 | 152 |
Waist Width | 239 | 242 |
Running Length | 990 | 1040 |
Sidecut | 8.5 / 6.5 / 8.5 | 8.5 / 6.5 / 8.5 |
Nose/Tail Width | 272 / 271 | 278 / 277 |
Stance Range (cm) | 45.8 - 61.1 | 48.4 - 63.6 |
Stance Range (in) | 18-24 | 19 - 25 |
Rider Weight (kg) | 50-70 | 50+ |
Rider Weight (lbs) | 110-155 | 110+ |
Setback | -20 | -20 |
Victoria
Size | 146 | 149 | 152 | 155 |
Waist Width | 234 | 238 | 242 | 244 |
Running Length | 1090 | 1120 | 1140 | 1160 |
Sidecut | 7.9 / 6.9 | 8.1 / 7.1 | 8.3 / 7.3 | 8.5 / 7.5 |
Nose/Tail Width | 275 / 275 | 281 / 281 | 285 / 285 | 287 / 287 |
Stance Range (cm) | 44-56 | 46-58 | 46-58 | 46-58 |
Stance Range (in) | 17.3-22 | 18.1-22.8 | 18.1-22.8 | 18.1-22.8 |
Rider Weight (kg) | -65 | -65 | 45-65 | 50+ |
Rider Weight (lbs) | -145 | -145 | 100-145 | 110+ |
Setback | -15 | -15 | -15 | -15 |
Squash
Size | 146 | 149 | 152 |
Waist Width | 234 | 238 | 242 |
Running Length | 1090 | 1120 | 1140 |
Sidecut | 7.9 / 6.9 | 8.1 / 7.1 | 8.3 / 7.3 |
Nose/Tail Width | 275 / 275 | 281 / 281 | 285 / 285 |
Stance Range (cm) | 44-56 | 46-58 | 46-58 |
Stance Range (in) | 17.3-22 | 18.1-22.8 | 18.1-22.8 |
Rider Weight (kg) | -65 | -65 | 45-65 |
Rider Weight (lbs) | -145 | -145 | 100-145 |
Setback | -15 | -15 | -15 |
Drop
Size | 142 | 146 | 149 | 152 |
Waist Width | 233 | 235 | 239 | 243 |
Running Length | 960 | 990 | 1020 | 1040 |
Sidecut | 6 / 4 / 6 | 6 / 4 / 6 | 6 / 4 / 6 | 6 / 4 / 6 |
Nose/Tail Width | 274 / 273 | 279 / 278 | 285 / 284 | 291 / 290 |
Stance Range (cm) | 42-54 | 42-54 | 44-56 | 46-58 |
Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 17.3-22 | 18.1-22.8 |
Rider Weight (kg) | -60 | -60 | 45-65 | 50-70 |
Rider Weight (lbs) | -130 | -130 | 100-145 | 110-155 |
Setback | -15 | -20 | -20 | -20 |
Karma
Size | 144 | 148 | 152 |
Waist Width | 241 | 243 | 246 |
Running Length | 1040 | 1060 | 1090 |
Sidecut | 7.2 / 5.7 | 7.5 / 5.9 | 7.8 / 6.1 |
Nose/Tail Width | 283 / 280 | 286 / 282 | 289 / 286 |
Stance Range (cm) | 42-54 | 44-56 | 46-58 |
Stance Range (in) | 16.5-21.3 | 17.3-22 | 18.1-22.8 |
Rider Weight (kg) | -60 | 45-65 | 55+ |
Rider Weight (lbs) | -130 | 100-145 | 120+ |
Setback | -15 | -15 | -15 |
Team Pro
Size | 146 | 149 | 152 | 155 |
Waist Width | 242 | 244 | 246 | 250 |
Running Length | 1090 | 1120 | 1140 | 1160 |
Sidecut | 9.6/6.4/9.6 | 10.1/6.7/10.1 | 10.7/6.8/10.7 | 11/7.2/11 |
Nose/Tail Width | 285 / 285 | 287 / 287 | 289 / 289 | 293 / 293 |
Stance Range (cm) | 42-54 | 46-58 | 48-60 | 48-60 |
Stance Range (in) | 16.5-21.3 | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 |
Rider Weight (kg) | -60 | -65 | 50-70 | 55-75 |
Rider Weight (lbs) | -130 | -145 | 110-155 | 120-165 |
Setback | -15 | -15 | -15 | -15 |
Fate
Size | 144 | 147 | 150 | 153 |
Waist Width | 236 | 239 | 241 | 242 |
Running Length | 1060 | 1090 | 1120 | 1150 |
Sidecut | 7.4 / 6.1 / 7.4 | 7.6 / 6.4 / 7.6 | 7.8 / 6.8 / 7.8 | 8 / 7 / 8 |
Nose/Tail Width | 282 / 282 | 286 / 286 | 288 / 288 | 290 / 290 |
Stance Range (cm) | 42-54 | 42-54 | 46-58 | 46-58 |
Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 18.1-22.8 | 18.1-22.8 |
Rider Weight (kg) | -65 | -65 | 45-65 | 55+ |
Rider Weight (lbs) | -145 | -145 | 100-145 | 120+ |
Setback | -15 | -15 | -15 | -15 |
Mystique
Size | 138 | 142 | 146 | 149 | 152 | 155 |
Waist Width | 225 | 230 | 234 | 238 | 242 | 246 |
Running Length | 1000 | 1040 | 1070 | 1090 | 1120 | 1150 |
Sidecut | 6.8 | 6.2 | 6.5 | 6.8 | 7.2 | 7.6 |
