Size Guide: DPS Skis

DPS
Here on Curated, your Ski Expert wants to find the best products for you. That starts with finding the perfect fit. But with so many ski options, finding the right pair can be daunting. This guide is designed to help users compare the sizing of different products.
Don't forget to chat with a curated expert for free advice and recommendations on the best ski for your needs.
Carbon Kaizen 100
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
153 | 129/100/114 | 15 | 1433 |
163 | 130/100/115 | 15 | 1550 |
171 | 131/100/116 | 15 | 1677 |
179 | 132/100/117 | 15 | 1867 |
184 | 133/100/118 | 15 | 1980 |
189 | 134/100/119 | 15 | 2080 |
Carbon Kaizen 105
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
155 | 131/105/115 | 18 | 1590 |
163 | 132/105/116 | 18 | 1674 |
171 | 133/105/117 | 18 | 1727 |
179 | 134/105/118 | 18 | 1837 |
184 | 135/105/119 | 18 | 1981 |
189 | 137/105/120 | 18 | 2076 |
Carbon Kaizen 112
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
158 | 138/112/122 | 15 | 1698 |
168 | 139/112/124 | 15 | 1790 |
178 | 140/112/125 | 15 | 1867 |
184 | 140/112/127 | 15 | 1974 |
189 | 141/112/129 | 15 | 2103 |
Carbon Lotus 117
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
117 | 138/117/124 | 21 | 1690 |
178 | 139/117/125 | 21 | 1805 |
185 | 140/117/127 | 21 | 1950 |
191 | 141/117/127 | 21 | 2070 |
Carbon Lotus 124
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
178 | 140/124/130 | 23 | 1915 |
185 | 141/124/131 | 23 | 2125 |
191 | 142/124/132 | 23 | 2200 |
Carbon Wailer 90
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
157 | 116/90/104 | 15 | 1511 |
165 | 117/90/105 | 15 | 1664 |
171 | 118/90/106 | 15 | 1753 |
179 | 119/90/106 | 15 | 1880 |
184 | 120/90/107 | 15 | 2013 |
Carbon Wailer 100
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
153 | 129/100/114 | 15 | 1453 |
163 | 130/100/115 | 15 | 1493 |
171 | 131/100/116 | 15 | 1633 |
179 | 132/100/117 | 15 | 1945 |
184 | 133/100/118 | 15 | 2044 |
189 | 134/100/119 | 15 | 2152 |
Carbon Wailer 107
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
155 | 131/107/119 | 15 | 1602 |
163 | 132/107/120 | 15 | 1739 |
171 | 135/107/121 | 15 | 1826 |
179 | 137/107/123 | 15 | 2000 |
184 | 139/107/124 | 15 | 2040 |
189 | 140/107/125 | 15 | 2270 |
Carbon Pagoda Tour CFL 90
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
157 | 116/90/104 | 15 | 1100 |
165 | 117/90/105 | 15 | 1180 |
171 | 118/90/106 | 15 | 1280 |
179 | 119/90/106 | 15 | 1320 |
184 | 120/90/107 | 15 | 1410 |
Carbon Pagoda Tour 94
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
185 | 131/94/110 | 19.5 | 1530 |
178 | 131/94/110 | 19 | 1430 |
171 | 129/94/109 | 18.5 | 1340 |
165 | 127/94/108 | 18 | 1280 |
157 | 124/94/108 | 17 | 1180 |
Carbon Pagoda Tour CFL 94
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
157 | 124/94/108 | 17 | 1180 |
165 | 127/94/108 | 18 | 1280 |
171 | 129/94/109 | 18.5 | 1340 |
178 | 131/94/110 | 19 | 1430 |
185 | 131/94/110 | 19.5 | 1530 |
Carbon Pagoda Tour 100
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
184 | 133/100/118 | 15 | 1550 |
179 | 132/100/117 | 15 | 1480 |
171 | 131/100/116 | 15 | 1370 |
163 | 130/100/115 | 15 | 1280 |
153 | 129/100/114 | 15 | 1170 |
Carbon Pagoda Tour 106
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
184 | 138/106/122 | 19 | 1600 |
179 | 137/106/121 | 19 | 1550 |
171 | 136/106/120 | 19 | 1470 |
163 | 135/106/119 | 19 | 1350 |
155 | 134/106/118 | 19 | 1250 |
Carbon Pagoda Tour 112
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
189 | 141/112/129 | 15 | 1720 |
184 | 140/112/127 | 15 | 1590 |
178 | 140/112/125 | 15 | 1510 |
168 | 139/112/124 | 15 | 1370 |
158 | 138/112/122 | 15 | 1280 |
Carbon Pagoda Tour CFL 100
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
155 | 131/105/115 | 18 | 1250 |
163 | 132/105/116 | 18 | 1350 |
171 | 133/105/117 | 18 | 1470 |
179 | 134/105/118 | 18 | 1550 |
184 | 135/105/119 | 18 | 1600 |
Koala 103
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
189 | 130/103/120 | 18 | 2200 |
184 | 129/103/119 | 18 | 2075 |
176 | 127/103/117 | 18 | 1900 |
168 | 126/103/116 | 18 | 1800 |
Koala 111
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
189 | 140/111/128 | 18 | 2300 |
184 | 139/111/127 | 18 | 2200 |
176 | 137/111/125 | 18 | 2050 |
168 | 136/111/124 | 18 | 1900 |
Mark Grotjahn x DPS: 50 Kitchens # 15
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
189 | 141/112/129 | 15 | 2080 |
184 | 140/112/127 | 15 | 1920 |
178 | 140/112/125 | 15 | 1825 |
168 | 139/112/124 | 15 | 1670 |
158 | 138/112/122 | 15 | 1505 |
Pagoda 94 C2 2022
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
185 | 133/94/111 | 19.5 | 1960 |
178 | 131/94/110 | 19 | 1850 |
171 | 129/94/109 | 18.5 | 1740 |
165 | 127/94/108 | 18 | 1620 |
157 | 124/94/108 | 17.5 | 1540 |
Pagoda 106 C2 2022
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
189 | 139/106/123 | 19 | 2130 |
184 | 138/106/122 | 19 | 2040 |
179 | 137/106/121 | 19 | 1930 |
171 | 136/106/120 | 19 | 1820 |
163 | 135/106/119 | 19 | 1720 |
155 | 134/106/118 | 19 | 1590 |
Powderworks Lotus 138
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
192 | 147/138/143 | 32 | 2250 |
Grom 87 Jr.
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
158 | 120/87/104 | 17 | 1565 |
148 | 118/87/103 | 16.5 | 1435 |
Grom 99 Jr.
Length (cm) | Tip/Waist/Tail | Radius (m) | Weight (g) |
158 | 121/99/111 | 16 | 1600 |
148 | 120/99/109 | 15 | 1475 |
With so many ski options to sort through, it can be really helpful to chat with someone who understands your needs and provides guidance. If you have any questions about finding the right ski, chat with a Winter Sports Experts here on Curated for free, personalized recommendations.
Share article: