Cobra King TEC X Iron Set · Right Handed · Stiff · Steel · 5-GW
$899.97
42
golfers were recommendedthis iron by experts
Is this iron recommended for you?



The KING TEC-X Irons redefine how a game improvement iron should look and feel. Exhilarating distance and forgiveness are achieved through an internal 70g tungsten weight and hollow body construction, giving you the keys to improve your game while looking like a serious player.
PLAYERS GAME IMPROVEMENT SHAPING
Featuring a slightly larger profile than KING TEC, the X model is designed to inspire confidence in a more forgiving shape that delivers enhanced stability on off-center hits.
IMPROVED FEEL: HOLLOW CONSTRUCTION WITH SOFTER FOAM
A hollow body design is filled with a new foam that is lighter and softer to enhance feel
and feedback.
INCREASED SPEED AND STABILITY: PWRSHELL H.O.T. FACE & TUNGSTEN WEIGHTING
Dynamic distance is unleashed using a hollow body, a thinner and more robust PWRSHELL insert with H.O.T. Face Technology, and 70g of tungsten in the toe for added stability.
Dominant hand | Right handed |
Shaft flex | Stiff |
Shaft Material | Steel |
Iron Set Type | Iron Set |
Player type | Game improvement |
Used (Y/N) | No |
Club Type | Irons |
Gender | Men's |
Set Makeup | 5-PW,GW |
Shaft weight | 105g |
Grip name | Lamkin Crossline - Black (48g) |
Shaft name | KBS Tour Lite |
Model year | 2025 |
Grip color | Black |
Age Group | Adult |
Item | Dominant hand | Shaft flex | Club length | Lie angle | Loft degrees | Offset degrees | Swing weight |
---|---|---|---|---|---|---|---|
4 | Right handed, Left handed | Stiff, Regular | 38.75'' | 62° | 19° | 4.2mm | D1 |
5 | Right handed, Left handed | Stiff, Regular | 38.25'' | 62.5° | 21° | 3.8mm | D1 |
6 | Right handed, Left handed | Stiff, Regular | 37.75'' | 63° | 24° | 3.4mm | D1 |
7 | Right handed, Left handed | Stiff, Regular | 37.25'' | 63.5° | 27° | 3mm | D1 |
8 | Right handed, Left handed | Stiff, Regular | 36.75'' | 64° | 31.5° | 2.6mm | D1 |
9 | Right handed, Left handed | Stiff, Regular | 36.25'' | 64.5° | 36.5° | 2.2mm | D1 |
PW | Right handed, Left handed | Stiff, Regular | 36'' | 65° | 42° | 1.8mm | D2 |
GW | Right handed, Left handed | Stiff, Regular | 35.75'' | 65° | 48° | 1.5mm | D2 |
Similar irons
People love Curated Experts

















